Licensed To: Maple Manor Swim Team 
           CSL B Champs 2006  26-Jul-06 [Ageup: 6/1/2006] SC Meters            
 
Women  06&U 25 Back
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Wall, Caroline             6 MM                  30.18S F      
  2 Fries, Courtney            6 MM                  31.07S F      
  3 De Groat, Jennifer         6 FW                  31.33S F      
  4 Rudnitsky, Becca           5 HSC                 39.37S F      
  5 Razzi, Samantha            6 LV                  41.87S F      
  6 Stumpf, Juliana            5 LV                  53.33S F      
  7 Zanine, Claudia            5 UM                1:00.10S F      
  8 Pro, Kaitlyn               6 FW                1:14.31S F      
  0 Gallen, Melanie            6 UM                      NS F      
  0 Kelcy, Ellie               5 FW                1:02.76S F      
 
Men  06&U 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Thomas, Andy               6 MM                  31.38S F      
  2 Devlin, Kevin              6 MM                  33.63S F      
  3 Crognale, Nolan            6 MWD                 34.27S F      
  4 Murt, Colin                5 MWD                 45.48S F      
  5 Harkins, Matthew           6 UM                  51.24S F      
  6 Cook, Billy                5 MWD                 53.29S F      
  7 Prince, Gavin              6 MM                  56.31S F      
  8 Donaghy, Matthew           6 MWD               1:05.90S F      
  9 Malloy, Grant              5 MM                1:06.77S F      
 10 O'Donnell, Christian       5 HSC               1:07.28S F      
  0 Russell, Paul              6 MM                      NS F      
  0 Winkler, Robby             5 MWD                     NS F      
  0 Prince, Jamie              6 FW                      NS F      
 
Women  07-08 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Barrett, Leah              7 MWD                 25.77S F      
  2 Fries, Cassidy             7 MM                  26.40S F      
  3 Drummond, Caroline         8 MM                  27.71S F      
  4 Reed, Meaghan              8 MM                  27.88S F      
  5 Sims, Bergen               7 HSC                 28.34S F      
  6 Smith, Charlotte           7 FW                  28.78S F      
  7 Scott, Shannon             8 MM                  28.85S F      
  8 Stahli, Morgan             7 MM                  29.03S F      
  9 Decamary, Nacy             8 MM                  30.67S F      
 10 McDermott, Colleen         7 MWD                 30.80S F      
 11 McCreary, Mae              7 LV                  31.13S F      
 12 Perkins, Catie             7 UM                  32.87S F      
 13 Greenwood, Caroline        8 MM                  33.29S F      
 14 Cunningham, Laura          7 UM                  33.35S F      
 15 Iggi, Kathryn              7 FW                  33.37S F      
 16 Sims, Maria                7 HSC                 34.15S F      
 17 Reape, Hannah              7 FW                  34.37S F      
 18 Wodock, Allison            8 LV                  35.16S F      
 19 Senour, Kelly              7 LV                  35.71S F      
 20 Breen, Mary                8 MM                  36.24S F      
 21 Hanssen, Elisa             7 MWD                 37.46S F      
 22 Anderson, Courtney         7 HSC                 39.74S F      
 23 Costa, Chelsea             7 MWD                 43.19S F      
  0 Perry, Ella                8 FW                      NS F      
  0 Morrissey, Bridget         8 MM                      NS F      
  0 Razzi, Allie               8 LV                      NS F      
 
Men  07-08 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ross, Dillon               8 MM                  25.46S F      
  2 Davis, Jeff                8 UM                  28.22S F      
  3 Stotler, Jake              8 HSC                 29.89S F      
  3 Hartey, Jim                8 FW                  29.89S F      
  5 Leatherman, Alex           7 FW                  30.27S F      
  6 McMorrow, Brandon          8 MM                  30.28S F      
  7 Bruno, Ryan                7 HSC                 30.40S F      
  8 Murphy, Owen               8 FW                  30.44S F      
  9 Murt, Patrick              8 UM                  30.46S F      
 10 McKibben, Jake             8 MM                  32.14S F      
 11 Johnston, Daniel           7 MWD                 32.18S F      
 12 Lee, Billy                 7 MWD                 33.22S F      
 13 Jorgenson, Robert          7 HSC                 33.23S F      
 14 Karthaus, Ben              7 LV                  33.96S F      
 15 Zimmerman, Shai            8 FW                  34.78S F      
 16 Harkins, Francis           8 UM                  35.64S F      
 17 Suray, Clement             7 LV                  36.02S F      
 18 Malloy, Brock              7 MM                  37.09S F      
 19 O'Donnell, Brendan         8 HSC                 37.16S F      
 20 Scott, David               7 HSC                 37.60S F      
 21 Metz, Andrew               8 FW                  38.31S F      
 22 Marmorstein, Gianni        7 FW                  38.37S F      
 23 Alps, Jacob                7 MWD                 40.75S F      
 24 Kuhn, Alex                 7 MWD                 43.92S F      
 25 Donaghy, Michael           7 MWD                 46.94S F      
  0 Freeston, Connor           8 MM                      NS F      
  0 McDonnell, Shane           7 MM                      NS F      
  0 Sullivan, Indy             7 MWD                     NS F      
  0 Dixon, Alexander           7 UM                      NS F      
  0 Lifsted, Dennis            7 MWD                 59.83S F      
 
Women  09-10 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Rupert, Candace           10 LV                  22.43S F      
  2 Turnbach, Coeli           10 UM                  23.43S F      
  3 Crognale, Madison         10 MWD                 23.46S F      
  4 Klammer, Alissa            9 MM                  23.48S F      
  5 Russel, Erin               9 MM                  23.53S F      
  6 Bennett, Megan            10 MM                  23.94S F      
  7 Reape, Robin              10 FW                  24.08S F      
  8 Rapine, Molly             10 FW                  24.22S F      
  9 Costa, Nicole             10 MWD                 24.37S F      
 10 Moss, Haylee              10 LV                  24.45S F      
 11 Wingert, Isabel           10 LV                  24.63S F      
 12 Gailey, Caitlin           10 FW                  24.75S F      
 13 Zakrzewski, Elizabeth     10 MM                  24.84S F      
 14 Zakrzewski, Caroline      10 MM                  25.02S F      
 15 Cassidy, Katie             9 LV                  25.16S F      
 16 Casale, Gina              10 MM                  25.43S F      
 17 Narr, Gabrielle            9 MWD                 25.97S F      
 18 Smith, Sydney              9 FW                  26.49S F      
 19 Schwabenland, Grace        9 MM                  27.05S F      
 20 Ricchezza, Margie         10 FW                  27.34S F      
 21 Watkins, Jeanine           9 UM                  27.53S F      
 22 Iggi, Mary                 9 FW                  27.65S F      
 23 Kobylinski, Olivia         9 MM                  27.99S F      
 24 Walls, Abigail             9 MWD                 29.38S F      
 25 Harkins, Elizabeth        10 UM                  35.72S F      
 26 Demeter, Michaela          9 UM                  37.05S F      
 27 McLaughlin, Sarah          9 FW                  41.31S F      
 28 Ware, Jackie               9 LV                  47.14S F      
  0 Peterman, Katie            9 MM                      NS F      
  0 MacMillan, Quinn          10 LV                      NS F      
  0 Winkler, Katie            10 MWD                     NS F      
  0 Connor, Caitlin            9 LV                      NS F      
 
Men  09-10 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Woodring, Kenneth         10 MWD                 23.86S F      
  2 Rubin, Justin              9 MWD                 24.84S F      
  3 Stumpf, Joseph             9 LV                  26.66S F      
  4 Brogan, Patrick           10 LV                  28.56S F      
  5 Smugar, Lukas              9 MM                  28.81S F      
  6 Whitney, Tom               9 MM                  28.94S F      
  7 Rose, Nate                 9 FW                  29.26S F      
  8 Hee, Stephen               9 MM                  30.61S F      
  9 Rubin, Michael            10 MWD                 31.37S F      
 10 Fox, Ben                   9 FW                  32.37S F      
 11 Suray, Christian           9 LV                  33.00S F      
 12 Turchick, James           10 LV                  33.75S F      
 13 Zikoski, Bryan            10 MWD                 33.95S F      
 14 Pearlmutter, Jesse         9 FW                  36.84S F      
 15 Moretti, Steven           10 LV                  38.59S F      
 16 McCreary, Michael         10 LV                  39.01S F      
 17 Hillier, Patrick           9 MWD                 40.77S F      
 18 Magro, Joseph              9 MWD                 48.40S F      
  0 Lydon, Joseph              9 MWD                     NS F      
  0 Brink, David A            10 FW                      NS F      
 
Women  11-12 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Harvan, Emily Rose        11 LV                  40.95S F      
  2 Ryan, Victoria            12 LV                  42.94S F      
  3 Schaffling, Staci         12 MWD                 43.13S F      
  4 Scanlon, Olivia           12 UM                  43.37S F      
  5 Quinlisk, Emily           12 LV                  46.12S F      
  6 Moss, Marielle            11 LV                  46.17S F      
  7 Halner, Kristina          11 LV                  48.00S F      
  8 Jacobs, Alexandra         11 LV                  48.38S F      
  9 Russell, Dana             11 MM                  52.59S F      
 10 Suray, Rustin             11 LV                  52.81S F      
 11 Hassan, Sarah             11 FW                  52.90S F      
 12 McLaughlin, Jaimie        12 FW                  55.44S F      
 13 Bennett, Christina        12 MM                  56.10S F      
 14 Ricchezza, Mary           11 FW                  57.05S F      
 15 Zahn, Emily               12 FW                  57.63S F      
 16 Lathrop, Jamie            11 MWD               1:04.44S F      
  0 Klosterman, Megan         11 FW                  53.39S F      
  0 Repella, Melanie          11 LV                      NS F      
  0 Faherty, Caroline         12 MWD                     NS F      
  0 Tramo, Marielle           12 LV                      NS F      
  0 Shovlin, Christiana       12 LV                      NS F      
 
Men  11-12 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Morrissey, Patrick        11 LV                  42.50S F      
  2 Minehart, Charles         12 FW                  42.59S F      
  3 Decamera, John            12 MM                  44.22S F      
  4 Pettrucci, JP             12 MM                  44.32S F      
  5 Smith, Gresham            11 FW                  45.49S F      
  6 Moller, Peter             12 FW                  48.43S F      
  7 Schlauer, AJ              11 HSC                 50.06S F      
  8 Rapine, Reed              11 FW                  50.31S F      
  9 Murt, Danny               11 UM                  50.94S F      
 10 Whitney, Ben              11 MM                  53.31S F      
 11 Stumpf, James             11 LV                  56.91S F      
 12 Murt, Ryan                11 MWD               1:00.24S F      
 13 Nolan, Konner             11 FW                1:01.38S F      
 14 Rose, Alexander           11 FW                1:03.24S F      
 15 Pasquarello, John Luke    11 UM                1:14.93S F      
  0 Brink, Harrison           12 FW                      NS F      
  0 Bruno, Robert             12 HSC                 50.49S F      
 
Women  13-14 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Scullion, Kayla           14 LV                  40.56S F      
  2 Speese, Kathleen          14 MM                  42.50S F      
  3 Pavlik, Kerri             13 LV                  42.65S F      
  4 Cummings, Erin            13 FW                  42.84S F      
  5 Santry, Colleen           14 UM                  43.21S F      
  6 Briscoe, Shannon          13 MM                  43.80S F      
  7 Hiltwine, Kristen         13 FW                  44.32S F      
  8 Murt, Katie               14 UM                  45.62S F      
  9 Froggatt, Rebecca         14 MWD                 45.93S F      
 10 McFadden, Amanda          13 MM                  46.14S F      
 11 Harney, Caitlin           14 MWD                 46.68S F      
 12 Truppay, Courtney         13 HSC                 48.27S F      
 13 Curley, Tricia            13 UM                  48.68S F      
 14 Roak, Maddie              13 FW                  50.93S F      
  0 Trucksess, Kelly          14 HSC                     NS F      
  0 Naimo, Emily              14 UM                      NS F      
 
Men  13-14 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Murt, Kevin               14 MWD                 39.24S F      
  2 Zimmerman, Zach           13 FW                  40.50S F      
  3 Cuce, Vince               13 MM                  41.35S F      
  4 Lathrop, Jeffery          14 MWD                 43.06S F      
  5 Cohen, Ariel              14 MWD                 44.79S F      
  6 Costa, Steven             14 MWD                 47.19S F      
  0 Carr, Chris               13 LV                      NS F      
  0 Brink, John               14 FW                      NS F      
 
Women  15-Ov 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Vogel, Stephanie          16 FW                  38.30S F      
  2 Buckwalter, Emily         17 FW                  39.46S F      
  3 Rose, Becca               17 FW                  40.09S F      
  4 Wright, Vikki             15 LV                  40.93S F      
  5 Hartey, Becca             15 FW                  42.18S F      
  6 Smugar, Simone            15 MM                  44.00S F      
  7 Magro, Nina               16 MWD                 45.68S F      
  8 Zahn, Rachel              15 FW                  52.68S F      
  0 Connor, Jennifer          16 LV                      NS F      
  0 Mackintosh, Danielle      15 LV                      NS F      
  0 Clune, Kate               15 MWD                     NS F      
  0 Krupa, Kristin            16 LV                      NS F      
 
Men  15-Ov 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Urban, Andrew             15 FW                  34.65S F      
  2 Potts, Joey               15 LV                  35.48S F      
  3 Joganich, Quinn           15 LV                  42.57S F      
 
Women  06&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Fries, Courtney            6 MM                  30.19S F      
  0 Felicetti, Allison         6 UM                  44.05S F      
  0 Harvan, Jillian            5 LV                1:06.81S F      
  0 Bowen, Grace               6 MM                      NS F      
  0 Razzi, Samantha            6 LV                  40.31S F      
  0 Miekley, Rebecca           6 UM                      NS F      
  0 Fitzgerald, Olivia         6 LV                  36.77S F      
  0 Davis, Colleen             6 UM                  53.75S F      
 
Men  06&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Glah, Jake                 6 UM                  38.81S F      
  2 McGoldrick, Bobby          5 UM                  51.34S F      
  0 Flynn, Alex                6 MM                      NS F      
 
Women  07-08 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Zanine, Emily              8 UM                  29.87S F      
  2 Simms, Demi                8 FW                  29.97S F      
  3 Gergen, Anneliese          7 FW                  31.17S F      
  4 Schill, Katie              8 HSC                 31.93S F      
  5 Petrucci, Mary             7 MM                  33.31S F      
  6 Nolan, Gillian             8 FW                  35.63S F      
  7 Barber, Melissa            8 UM                  36.75S F      
  8 Barrett, Josie             7 MM                  44.72S F      
  0 Jones, Brenda              7 UM                1:04.74S F      
  0 Halner, Kaitlin            8 LV                  33.70S F      
  0 Turnbach, Emma             7 UM                  32.55S F      
  0 Cunningham, Laura          7 UM                  42.90S F      
  0 McMorrow, Caitlin          8 MM                  40.61S F      
  0 Crognale, Regan            8 MWD                 32.10S F      
  0 Morrissey, Payton          7 MM                      NS F      
 
Men  07-08 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Karthaus, Ben              7 LV                  30.86S F      
  2 Suray, Clement             7 LV                  32.27S F      
  3 Kuhn, Alex                 7 MWD                 32.50S F      
  4 McKibben, Jake             8 MM                  34.65S F      
  5 Cuce, Joe                  8 MM                  34.70S F      
  6 Gil, Antonio               8 UM                  36.47S F      
  7 Lynskey, Conor             7 MWD                 38.10S F      
  8 Leatherman, Alex           7 FW                  39.60S F      
  9 Schlagnhaufer, Joey        8 FW                  41.81S F      
  0 Morrissey, Kevin           7 LV                  36.19S F      
  0 Plenn, Eion                7 HSC               1:20.63S F      
  0 Jorgenson, Robert          7 HSC                 38.77S F      
 
Women  09-10 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Razzi, Vicki              10 LV                  23.47S F      
  2 Crognale, Madison         10 MWD                 23.89S F      
  3 Fell, Maddy               10 FW                  23.91S F      
  4 Bennet, Katherine         10 MM                  24.23S F      
  5 Meade, Bridget            10 UM                  24.27S F      
  6 Pyrz, Sophia               9 LV                  24.44S F      
  7 Curley, Mary Kate          9 UM                  24.84S F      
  8 Rama, Lexi                 9 MM                  24.89S F      
  9 Costa, Nicole             10 MWD                 25.00S F      
 10 Zakrzewski, Caroline      10 MM                  25.37S F      
 11 Zakrzewski, Elizabeth     10 MM                  25.65S F      
 12 McGarrity, Ashley         10 LV                  26.01S F      
 13 McInerney, Janine         10 MM                  26.32S F      
 14 Price, Emma               10 MM                  26.34S F      
 15 Vincent, Courtney          9 FW                  26.67S F      
 16 Iggi, Mary                 9 FW                  26.71S F      
 17 Simms, Natalie            10 FW                  26.76S F      
 18 Rudnitsky, Gabrielle       9 HSC                 27.62S F      
 19 Caldwell, Caitlin         10 UM                  27.70S F      
 20 Wydan, Liz                10 MM                  27.82S F      
 21 Cubit, Ana                10 MM                  27.94S F      
 22 Muredda, Kayla            10 LV                  28.01S F      
 23 Doyle, Samantha           10 HSC                 28.03S F      
 24 Wingert, Isabel           10 LV                  28.77S F      
 25 Brady, Stephanie           9 UM                  29.07S F      
 26 Schwarz, Emily            10 UM                  29.13S F      
 27 Smith, Sydney Dana        10 FW                  29.24S F      
 28 Felicetti, Meilissa        9 UM                  33.72S F      
 29 Harkins, Elizabeth        10 UM                  34.55S F      
 30 Kulp, Kayla               10 UM                  35.03S F      
 31 Thomas, Hannah             9 LV                  35.71S F      
 32 Davis, Tanya              10 UM                  35.78S F      
 33 Cassidy, Gabriella         9 UM                  39.12S F      
  0 Halner, Kimberly           9 LV                  34.83S F      
  0 Demeter, Michaela          9 UM                  45.78S F      
  0 Barber, Kara               9 UM                  33.83S F      
 
Men  09-10 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Perkins, Nick             10 UM                  25.54S F      
  2 Lawn, Gus                  9 UM                  25.94S F      
  3 Day, Chris                10 FW                  26.89S F      
  4 Greenwood, Ben            10 MM                  26.99S F      
  5 Corley, Kyle              10 UM                  27.31S F      
  6 Stumpf, Joseph             9 LV                  27.55S F      
  7 Hanssen, Alex             10 MWD                 27.69S F      
  8 McInerney, Micheal        10 MM                  28.09S F      
  9 McMorrow, Colin           10 MM                  28.37S F      
 10 Putnam, Kyle              10 LV                  30.41S F      
 11 Minehart, John            10 FW                  30.44S F      
 12 Nickerson, Nash            9 LV                  30.74S F      
 13 Beissel, Patrick           9 UM                  32.52S F      
  0 Moretti, Matthew           9 LV                  37.41S F      
 
Women  11-12 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Carroll, Sarah            12 FW                  48.08S F      
  2 Clee, Cailin              11 LV                  48.19S F      
  3 Dooley, Ellen             12 MWD                 48.48S F      
  4 Scherpbier, Mieke         11 FW                  49.42S F      
  5 O'Gara, Aimee             11 HSC                 49.44S F      
  6 Heller, Julia             11 FW                  50.30S F      
  7 Alps, Sarah               11 MWD                 51.46S F      
  8 Dougherty, Katie          11 MWD                 51.47S F      
  9 Jacobs, Alexandra         11 LV                  52.58S F      
 10 Morrissey, Allison        12 LV                  52.59S F      
 11 Phillips, Aurora          11 MM                  53.03S F      
 12 Speese, Steph             12 MM                  53.53S F      
 13 Russell, Dana             11 MM                  53.78S F      
 14 Hee, Lizzy                11 MM                  54.06S F      
 15 Briscoe, Maura            11 MM                  55.37S F      
 16 Ricchezza, Mary           11 FW                  55.53S F      
 17 Narr, Rebecca             11 MWD                 58.41S F      
 18 Rosenbaum, Sarah          11 FW                  58.77S F      
 19 Suray, Rustin             11 LV                  59.09S F      
 20 Park, Jenny               11 FW                  59.23S F      
 21 Price, Madeline           12 MM                  59.27S F      
 22 Felicetti, Rachael        11 UM                  59.47S F      
 23 Walsh, Kayleigh           11 LV                  59.87S F      
 24 Cassidy, Sara             11 LV                1:01.81S F      
 25 Freeman, Christina        12 UM                1:03.91S F      
 26 Karensky, Karley          11 LV                1:09.27S F      
  0 Faherty, Caroline         12 MWD                     NS F      
  0 Underkoffler, Kimberly    11 LV                      NS F      
  0 Mirabella, Katie          11 MM                1:04.19S F      
  0 Barrett, Paula            11 MM                1:09.85S F      
 
Men  11-12 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Smugar, Charles           12 MM                  48.59S F      
  2 Day, Brian                12 FW                  49.14S F      
  3 Zimmermann, Eric          11 FW                  49.19S F      
  4 Morrissey, Patrick        11 LV                  49.72S F      
  5 Hillier, Karl             12 MWD                 50.97S F      
  6 Searles, Christopher      12 UM                  51.97S F      
  7 Bruno, Robert             12 HSC                 52.18S F      
  8 McCrudden, Matt           11 MM                  52.99S F      
  9 Nolan, Konner             11 FW                  54.37S F      
 10 McKibben, Kyle            12 MM                  54.40S F      
 11 Humphrey, Stephen         11 FW                  59.66S F      
 12 Weiss, Andrew             12 UM                1:11.03S F      
  0 Stumpf, James             11 LV                  57.35S F      
  0 Scannapieco, Erik         12 UM                      NS F      
  0 Underkoffler, Christian   12 LV                      NS F      
  0 Quinlisk, John            11 LV                1:01.35S F      
 
Women  13-14 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Rockwood, Jackelyn        13 MM                  42.59S F      
  2 O'Gara, Adrienne          13 HSC                 44.02S F      
  3 Roak, Maddie              13 FW                  44.96S F      
  4 Meade, Maggie             14 UM                  45.00S F      
  5 Greim, Colleen            13 UM                  45.27S F      
  6 Cover, Carolyn            13 MM                  45.78S F      
  7 Meyer, Meg                13 LV                  46.87S F      
  8 Ryan, Julia               13 LV                  46.99S F      
  9 Curley, Tricia            13 UM                  47.25S F      
 10 Cubit, Carly              13 MM                  47.50S F      
 11 Carpenter, Melissa        14 FW                  47.71S F      
 12 Hollingsworth, Jenna      14 LV                  48.90S F      
 13 Dixon, Carolyn            14 UM                  49.19S F      
 14 Briscoe, Shannon          13 MM                  49.36S F      
 15 Moran, Caitlin            13 FW                  49.66S F      
 16 Harrison, Meghan          13 FW                  50.75S F      
 17 Ferradji, Huda            14 FW                  51.25S F      
 18 Schreiner, Emily          14 LV                  52.19S F      
 19 Anderson, Catherine       13 MWD                 53.05S F      
 20 Centafont, Lauren         14 MWD                 56.20S F      
  0 DiGiacobbe, Beverley      13 MWD                     NS F      
  0 Beissel, Paris            13 UM                      NS F      
 
Men  13-14 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Cuce, Vince               13 MM                  41.29S F      
  2 Crane, Ryan               13 MM                  42.03S F      
  3 Klein, Greg               14 FW                  42.67S F      
  4 O'Neill, Sean             14 MWD                 44.91S F      
  5 Giorno, Joseph            14 HSC                 44.99S F      
  6 Zimmerman, Zach           13 FW                  45.74S F      
  7 Lynskey, John             13 MWD                 48.10S F      
  8 Park, Terry               13 FW                  48.20S F      
  9 Nickerson, Matthew        14 LV                  48.72S F      
 10 Scanlon, Bobby            14 UM                  51.31S F      
  0 Boyd, Casey               14 MM                      NS F      
  0 Cyliax, Kevin             13 UM                      NS F      
  0 Brink, John               14 FW                      NS F      
 
Women  15-Ov 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Guzzie, Sam               16 FW                  42.03S F      
  2 Ehmann, Olivia            16 FW                  42.22S F      
  3 Mayer, Carolyn            17 FW                  42.74S F      
  4 Kelly, Katie              16 FW                  42.85S F      
  5 Cook, MariKate            15 MWD                 42.93S F      
  6 Wappes, Emily             16 FW                  42.95S F      
  7 Graham, Rachel            16 HSC                 45.31S F      
  8 Chappell, Alexandra       15 LV                  46.34S F      
  9 Carpenter, Cassie         16 FW                  47.26S F      
 10 Magro, Nina               16 MWD                 49.24S F      
  0 Krupa, Kelly              16 LV                      NS F      
 
Men  15-Ov 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Urban, Andrew             15 FW                  40.44S F      
  2 Joganich, Quinn           15 LV                  45.93S F      
 
Women  06&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Murphy, Grace              6 FW                  27.46S F      
  0 Rudnitsky, Becca           5 HSC                 40.41S F      
  0 Wills, Emily               5 MM                  52.84S F      
 
Men  06&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Maloney, Christopher       6 LV                  27.16S F      
  2 Asper, Colin               5 MM                  44.19S F      
  3 Lutz, John                 6 UM                  57.27S F      
  4 Glah, Jake                 6 UM                  57.87S F      
  0 Ross, Brandon              6 MM                      NS F      
  0 Matchett, Steven           6 MM                      NS F      
 
Women  07-08 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Livezey, Shannon           7 LV                  24.74S F      
  2 Lifsted, Annie             8 MWD                 25.40S F      
  3 Coady, Alison              8 UM                  25.48S F      
  4 Zanine, Emily              8 UM                  26.89S F      
  5 Drummond, Caroline         8 MM                  27.82S F      
  6 Putnam, Erin               8 LV                  28.68S F      
  7 Reape, Hannah              7 FW                  28.74S F      
  8 Turnbach, Emma             7 UM                  32.30S F      
  9 Scott, Mary Kate           8 MM                  34.38S F      
 10 Perkins, Catie             7 UM                  34.78S F      
  0 McInerney, Catherine       7 MM                      NS F      
 
Men  07-08 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Zimmerman, Gadi            8 FW                  24.47S F      
  2 Woodring, Kevin            8 MWD                 26.87S F      
  3 Cuce, Joe                  8 MM                  28.72S F      
  4 Peyton, Liam               7 MM                  29.37S F      
  5 McCrudden, Liam            7 MM                  29.99S F      
  6 Hartey, Jim                8 FW                  32.28S F      
  7 McMorrow, Brandon          8 MM                  35.38S F      
  8 Kelcy, Josh                8 FW                  36.22S F      
  0 Zajac, Mike                8 MM                  45.09S F      
 
Women  09-10 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 McPoyle, Kiersten         10 LV                  19.90S F      
  2 Pettrucci, Anna           10 MM                  20.60S F      
  3 Lee, Jessica               9 MWD                 21.34S F      
  4 Decamara, Mary             9 MM                  21.59S F      
  5 McDermott, Shannon         9 MWD                 22.04S F      
  6 Harrison, Laura            9 FW                  23.47S F      
  7 Fell, Maddy               10 FW                  23.51S F      
  8 Peyton, Brigid             9 MM                  24.26S F      
  9 Reape, Robin              10 FW                  24.47S F      
 10 Kwait, Christina           9 MWD                 24.53S F      
 11 Hildebrand, Alycia        10 MM                  24.63S F      
 12 Fitzgerald, Jacqueline     9 LV                  24.73S F      
 13 Carey, Sarah              10 MM                  24.77S F      
 14 Klein, Sara                9 FW                  24.78S F      
 15 Rapine, Molly             10 FW                  25.19S F      
 16 Fanning, Molly             9 UM                  26.45S F      
 17 Freeman, Jennifer          9 UM                  26.74S F      
 18 Black, Liz-El              9 FW                  30.06S F      
 19 Williams, Emily            9 MM                  31.97S F      
  0 Winkler, Katie            10 MWD                     NS F      
  0 Foley, Cassidy            10 UM                  41.15S F      
  0 Signorecta, Anna           9 MM                  36.35S F      
  0 Trentini, Anna            10 FW                      NS F      
 
Men  09-10 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ferradji, Salim           10 FW                  22.55S F      
  2 McMorrow, Colin           10 MM                  23.37S F      
  3 Day, Chris                10 FW                  23.67S F      
  4 Murt, Nolan                9 MWD                 24.57S F      
  5 Nickerson, Nash            9 LV                  26.74S F      
  6 Suray, Christian           9 LV                  28.49S F      
  7 Minehart, John            10 FW                  30.87S F      
 
Women  11-12 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Brown, Becky              12 FW                  41.57S F      
  2 Stoduto, Mackenzie        11 FW                  43.23S F      
  3 Morrissey, Allison        12 LV                  45.48S F      
  4 Breen, Catherine          12 MM                  45.77S F      
  5 Curley, Meg               11 UM                  46.22S F      
  6 Moore, Danielle           11 HSC                 46.40S F      
  7 Moss, Marielle            11 LV                  47.40S F      
  8 Scanlon, Olivia           12 UM                  48.53S F      
  9 Rosenbaum, Sarah          11 FW                  51.44S F      
  0 Heitman, Caitie           12 LV                      NS F      
  0 Bauer, Kelly              12 LV                      NS F      
  0 DiGiacobbe, Leah          11 MWD                     NS F      
 
Men  11-12 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Minehart, Charles         12 FW                  44.48S F      
  2 Lesser, Josh              11 FW                  45.28S F      
  3 Guzzie, Cody              12 FW                  46.73S F      
  4 Moller, Peter             12 FW                  47.77S F      
  5 Flynn, Ian                11 MM                  49.09S F      
  6 Murt, Danny               11 UM                  52.70S F      
  0 Lydon, Patrick            11 MWD                     NS F      
  0 Stumpf, James             11 LV                      NS F      
 
Women  13-14 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Blood, Katie              14 FW                  35.46S F      
  2 Connolly, Tricia          14 UM                  36.04S F      
  3 Foley, Kierra             13 HSC                 36.59S F      
  4 Walton, BeccA             14 HSC                 37.36S F      
  5 Scullion, Kayla           14 LV                  38.12S F      
  6 Walter, Becky             13 MM                  41.19S F      
  7 Harrison, Meghan          13 FW                  41.21S F      
  8 Meade, Maggie             14 UM                  43.22S F      
  9 Flanagan, Victoria        13 FW                  44.69S F      
 10 Carpenter, Melissa        14 FW                  46.41S F      
 11 Vincent, Christine        14 FW                  52.49S F      
 
Men  13-14 50 Fly
===============================================================================
    Name                     Age Team                   
