Licensed to Colonial Swim League - D
                                   HY-TEK's MEET MANAGER 3.0 7/27/2014 09:34 AM
                 CSL A Swimming Championships 2014 - 7/26/2014                 
                                    Results                                    
 
Event 1  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Maple Manor Swim Club  'A'                        1:35.59    1:36.63  
     1) Kukla, Audrey 8                 2) Kaplan, Adah 8                 
     3) Andrulonis, Alexis 8            4) Rubin, Regan 8                 
  2 Sunny Willow  'A'                                 1:45.39    1:40.40  
     1) Brady, Nora 8                   2) McManus, Madison 8             
     3) Brady, Brighid 8                4) Berger, Sarah 8                
  3 Hideaway  'A'                                     1:45.27    1:46.51  
     1) Randa, Kitty 7                  2) Giovanniello, Laine 8          
     3) Rawa, Sam D 7                   4) Rawa, Ashley E 6               
  4 Upper Moreland Swim Team  'A'                     2:05.19    1:56.03  
     1) Lindsay, Lauren 8               2) Tyler, Sloan 7                 
     3) Yerkes, Alicia 7                4) O'Malley, Anna 8               
  5 Fort Washington Sharks  'A'                       2:15.00    2:15.84  
     1) Herman, Claire 7                2) D'Angelo, Allegra 8            
     3) Iannitti, Elena 7               4) Palumbo, Liv 5                 
 
Event 2  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Maple Manor Swim Club  'A'                        1:35.09    1:33.08  
     1) McMullen, Michael 8             2) Gorman, Mason 8                
     3) Boyd, Will 8                    4) Clayton, Tommy 8               
  2 Manorlu Megaducks  'A'                            1:42.56    1:39.26  
     1) Fricker, Charlie 7              2) Koh, Anthony 8                 
     3) Plaku, Dominick 8               4) Hood, Matthew 8                
  3 Sunny Willow  'A'                                 1:50.00    1:52.69  
     1) Bocul, Jack 8                   2) Stelling, Jack 8               
     3) Owens, Colin 8                  4) Puleo, Noah 7                  
  4 Upper Moreland Swim Team  'A'                     1:54.11    2:04.59  
     1) Reilly, Robert 8                2) Roussel, Luke 7                
     3) Capone, Phineas 6               4) Booth, Michael 8               
 -- Fort Washington Sharks  'A'                       1:45.01         DQ  
     1) McFadden, Jimmy 8               2) Peirce, Grant 8                
     3) Wealand, Ben 8                  4) Duffy, PJ (Patrick) 8          
 
Event 3  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Manorlu Megaducks  'A'                            1:16.88    1:16.25  
     1) Fricker, AvaRose 10             2) Cummings, Sarah 10             
     3) Mulvaney, Carly 10              4) Powell, Sarah 10               
  2 Hideaway  'A'                                     1:21.23    1:22.77  
     1) McDonough, Grace 10             2) Parker, Hannah 9               
     3) Smith, Hannah G 10              4) Hacherl, Allison 9             
  3 Sunny Willow  'A'                                 1:19.46    1:23.37  
     1) Morina, Mela 10                 2) Stelling, Erica 10             
     3) McManus, Grace 10               4) Oh, Catherine 10               
  4 Fort Washington Sharks  'A'                       1:29.42    1:33.37  
     1) Wealand, Nicole 10              2) Peirce, Hannah 10              
     3) McKee, Megan 10                 4) Carmody, Maeve 10              
  5 Maple Manor Swim Club  'A'                        1:24.00    1:35.08  
     1) Klammer, Colleen 10             2) Rizzuto, Grace 9               
     3) McCarthy, Emma 9                4) Courtenay, Allison 10          
  6 Upper Moreland Swim Team  'A'                     1:44.66    1:39.68  
     1) Ewerth, Megan 9                 2) Redican, Lauren 10             
     3) Hendrickson, Olivia 10          4) Waltrich, Kate 10              
 
Event 4  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Manorlu Megaducks  'A'                            1:20.26    1:16.37  
     1) Freeman, Jonathan 9             2) Stein, Andrew 9                
     3) McCarthy, Finn 9                4) Bole, James 9                  
  2 Sunny Willow  'A'                                 1:20.34    1:16.69  
     1) Brunner, Christopher 10         2) Wilmoth, Logan 10              
     3) Portnoy, Ashton 10              4) Horton, Andrew 9               
  3 Maplewood  'A'                                    1:19.66    1:18.09  
     1) Mansfield, Josh 10              2) Smith, Matt 10                 
     3) McCloskey, Will 10              4) Walters, Carlton 10            
  4 Maple Manor Swim Club  'A'                        1:17.14    1:18.53  
     1) Hong, Alan B 10                 2) Kullmann, Landon 9             
     3) Broome, Christian 9             4) Simons, Jackson 10             
  5 Upper Moreland Swim Team  'A'                     1:25.56    1:21.26  
     1) Hoffner, Luke 9                 2) Soroka, Michael 10             
     3) Carrion, Kyle 10                4) O'Malley, Jimmy 10             
  6 Fort Washington Sharks  'A'                       1:20.44    1:23.25  
     1) Kohlbrenner, John 10            2) Mastroni, Luke 10              
     3) Herman, Leo 10                  4) Donofrio, Nicholas 9           
 
Event 5  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Upper Moreland Swim Team  'A'                     2:26.44    2:30.02  
     1) Hence, Kayley 12                2) Pervall, Olivia 11             
     3) Sanceciz, Emily 12              4) Litvin, Amanda 11              
  2 Hideaway  'A'                                     2:26.85    2:30.82  
     1) Scully, MaryKate 12             2) Roth, Rachel 11                
     3) Fithian, Devon 12               4) Bozzomo, Julia E 11            
  3 Sunny Willow  'A'                                 2:30.50    2:34.21  
     1) Rizzo, Shannon 12               2) Mckernan, Sydney 11            
     3) Horton, Kailey 12               4) Marin, Jessica 12              
  4 Manorlu Megaducks  'A'                            2:36.16    2:40.76  
     1) Fricker, Grace 11               2) Griffin, Georgia 12            
     3) Melissen, Mollie 11             4) Powell, Emma Kate 12           
  5 Maple Manor Swim Club  'A'                        2:35.61    2:40.81  
     1) Kedziora, Emma 11               2) Shahar, Ma'ayan 12             
     3) Varallo, Courtney 12            4) Kullmann, Ryann 12             
  6 Fort Washington Sharks  'A'                       2:39.34    2:41.71  
     1) Lodewick, Juliet 12             2) Palumbo, Nell 11               
     3) Lee, Lana 11                    4) Menszak, Sydney 12             
 -- Maplewood  'A'                                    2:53.06   X2:59.19  
     1) Lombardi, Nina 12               2) Leneghan, Sabrina 12           
     3) Harney, Dierdre 12              4) Goldsman, Abbi 12              
 
Event 6  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Maple Manor Swim Club  'A'                        2:26.19    2:29.72  
     1) Duthie, Luke 12                 2) Berman, Oliver 12              
     3) Gewartowski, Nicholas 12        4) Polak, Austin 12               
  2 Hideaway  'A'                                     2:30.75    2:31.31  
     1) Thron, Eric 12                  2) Gwynn, Joe 11                  
     3) Mignogna, Zach 12               4) Prior, John 12                 
  3 Manorlu Megaducks  'A'                            2:42.35    2:36.76  
     1) Zelkind, Max 11                 2) Keillor, Aidan 11              
     3) Doyle, Christian 12             4) Fiore, Peter 12                
  4 Fort Washington Sharks  'A'                       2:37.03    2:37.99  
     1) D'Amore, Giovanni 12            2) Schopp, Maxwell 12             
     3) Westcott, Logan 12              4) McLaughlin, Thomas 11          
  5 Upper Moreland Swim Team  'A'                     2:45.09    3:23.14  
     1) Soroka, Jack 11                 2) Swedberg, Dylan 11             
     3) Waltrich, Daniel 12             4) Perkins, Will 12               
 -- Sunny Willow  'A'                                 2:49.63         DQ  
     1) Plasket, Daniel 12              2) Rossman, Jacob 11              
     3) Marcus, Andrew 12               4) Brown, Brian 11                
 
Event 7  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Hideaway  'A'                                     2:21.72    2:22.93  
     1) Stasio, Sophie E 14             2) Thornton, Jules C 14           
     3) Fink, Grace R 13                4) Rudnitsky, Rebecca 13          
  2 Sunny Willow  'A'                                 2:27.17    2:25.02  
     1) Mckernan, Shayne 13             2) Wilmoth, Lia 13                
     3) Rearson, Emma 13                4) Brown, Maggie 13               
  3 Upper Moreland Swim Team  'A'                     2:24.25    2:26.28  
     1) Toner, Maura 14                 2) Booth, Emily 13                
     3) Davis, Colleen 14               4) Toner, Brigid 14               
  4 Fort Washington Sharks  'A'                       2:27.51    2:28.63  
     1) Murphy, Grace 14                2) Pro, Kaitlyn 14                
     3) Regan, Kelly 13                 4) Wachter, Charlotte 14          
  5 Maple Manor Swim Club  'A'                        2:25.15    2:29.27  
     1) Pendleton, Rebecca 14           2) Baginski, Jessica 14           
     3) O'Toole, Rebecca 14             4) DeMichele, Allie 14            
  6 Maplewood  'A'                                    2:34.34    2:34.37  
     1) Webb, Jessica 13                2) Doneker, Claire 14             
     3) Mansfield, Mary 14              4) Leneghan, Haleigh 14           
  7 Manorlu Megaducks  'A'                            2:34.00    2:40.52  
     1) Hallman, Sarah 13               2) Fleck, Claire 14               
     3) McCafferty, Grace 14            4) Mulvaney, Amelia 13            
 
Event 8  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Hideaway  'A'                                     2:07.43    2:10.89  
     1) Scully, John 14                 2) Gwynn, Will 13                 
     3) Green, Charlie C 13             4) Harris, Connor 14              
  2 Upper Moreland Swim Team  'A'                     2:25.12    2:21.75  
     1) Hendrickson, Daniel 14          2) Duffey, Sean 14                
     3) Grady, Henry 14                 4) Litvin, Zach 13                
  3 Sunny Willow  'A'                                 2:32.69    2:30.90  
     1) Henninger, Sam 13               2) Kim, Caleb 13                  
     3) Carpenter, Matthew 14           4) Wiggins, Nathaniel 13          
  4 Maple Manor Swim Club  'A'                        2:30.00    2:34.28  
     1) Emma, Thomas 13                 2) Luciani, Andrew 13             
     3) Price, Gavin 14                 4) Song, Edwyn 13                 
  5 Manorlu Megaducks  'A'                            2:37.33    2:34.59  
     1) Keillor, Kian 14                2) Stein, Jake 13                 
     3) Smith, Ronan 13                 4) Koh, Andrew 13                 
  6 Fort Washington Sharks  'A'                       2:38.69    2:34.84  
     1) Dartley, Owen 14                2) Ness, Daniel 14                
     3) Dianno, Jake 14                 4) Breslin, Garrett 13            
 
Event 9  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Maplewood  'A'                                    2:18.65    2:16.66  
     1) Barrett, Leah 15                2) Crognale, Regan 16             
     3) Crognale, Madi 18               4) Harmon, Lizzie 15              
  2 Manorlu Megaducks  'A'                            2:30.00    2:23.86  
     1) Starosta, Sammi 17              2) Griffin, Claire 15             
     3) Paris, Megan 16                 4) Smith, Sarah 15                
  3 Fort Washington Sharks  'A'                       2:27.98    2:32.08  
     1) Reape, Hannah 15                2) Simms, Natalie 18              
     3) Leatherman, Alyssa 18           4) Klein, Sara 17                 
  4 Upper Moreland Swim Team  'A'                     2:31.24    2:37.89  
     1) Turnbach, Emma 15               2) Meade, Bridget 18              
     3) Kulp, Kayla 18                  4) Erb, Jenna 15                  
 -- Maple Manor Swim Club  'A'                        2:28.89         DQ  
 
Event 10  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Upper Moreland Swim Team  'A'                     1:58.95    1:57.21  
     1) Conroy, Thomas 17               2) Brady, John 18                 
     3) Nelson, Kane 18                 4) Lawn, Gus 17                   
  2 Maplewood  'A'                                    2:06.92    2:04.70  
     1) Johnston, Daniel 15             2) Preedy, Mark 16                
     3) Leneghan, Ryan 17               4) Lynskey, Conor 15              
  3 Hideaway  'A'                                     2:05.67    2:05.12  
     1) Claggett, Sean 17               2) Stotler, Jacob P 16            
     3) Bannon, Nick N 16               4) Thron, Adam 16                 
  4 Manorlu Megaducks  'A'                            2:05.87    2:08.88  
     1) Ericksen, Blake 15              2) Daley, John 16                 
     3) Paris, Evan 18                  4) Smith, Michael 17              
  5 Sunny Willow  'A'                                 2:14.59    2:14.58  
     1) Kim, Asher 15                   2) Gallagher, Christopher 16      
     3) Rearson, Andrew 17              4) Aquino, Jason 16               
  6 Fort Washington Sharks  'A'                       2:17.97    2:16.43  
     1) Brink, David A 18               2) Bierwirth, Andrew 17           
     3) Lockhart, Brian 17              4) Smith, John 15                 
 -- Maple Manor Swim Club  'A'                        2:13.64         DQ  
 
Event 11  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dinkel, Paige              8 FW Sharks              20.33      20.27  
  2 Freeman, Sarah             7 Manorlu                21.99      22.59  
  2 Lochstet, Pippin           8 FW Sharks              22.30      22.59  
  4 Waldron, Rebecca           8 FW Sharks              23.35      23.44  
  5 Kaplan, Adah               8 Maple Manor            24.95      25.84  
  6 O'Malley, Anna             8 UM                     23.47      26.15  
  7 Kukla, Audrey              8 Maple Manor            23.90      26.33  
  8 Brady, Nora                8 SW                     25.30      26.41  
  9 Lintgen, Kara              8 FW Sharks              25.13      26.69  
 10 Waltrich, Tess             8 UM                     26.63      27.77  
 11 Malizia, Drew              8 SW                     27.73      27.94  
 12 In, Madison                6 Maple Manor            26.12      27.95  
 13 Andrulonis, Alexis         8 Maple Manor            25.19      28.33  
 14 Lindsay, Lauren            8 UM                     27.76      28.84  
 15 Netter, Rylee              8 Maple Manor            26.96      30.39  
 16 Ruppel, Abby               7 SW                     27.84      30.46  
 17 Randa, Kitty               7 HSC                    27.51      32.12  
 18 O'Meara, Abby R            7 Maple Manor            26.21      32.34  
 
Event 12  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pervall, Ian               8 UM                     20.13      19.90  
  2 Koh, Anthony               8 Manorlu                22.33      23.12  
  3 McMullen, Michael          8 Maple Manor            25.40      24.82  
  4 McFadden, Jimmy            8 FW Sharks              24.03      25.28  
  5 Iannitti, Matteo           8 FW Sharks              26.36      26.30  
  6 Cook, Calder               8 FW Sharks              27.96      26.52  
  7 Erwine, Luke               8 UM                     26.07      26.76  
  8 Ciccarone, Franco          7 Maple Manor            28.47      27.17  
  9 Stelling, Jack             8 SW                     24.91      27.29  
 10 Hood, Matthew              8 Manorlu                26.17      27.39  
 11 Doyle, Brendan             7 Manorlu                27.65      27.51  
 12 Plaku, Dominick            8 Manorlu                26.27      28.01  
 13 Theodorson, Joey           8 Maple Manor            26.28      28.67  
 14 Melinson, Matthew          7 HSC                    28.59      29.50  
 15 Casey, Matthew             8 FW Sharks              28.27      29.77  
 16 Fiedler, Shane             8 UM                     26.30      29.88  
 17 Fricker, Charlie           7 Manorlu                27.17      32.07  
 18 Reilly, Robert             8 UM                     27.88      33.15  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fricker, AvaRose          10 Manorlu                19.22      19.19  
  2 Rossmeisl, Hannah         10 Maple Manor            19.49      19.60  
  3 Powell, Sarah             10 Manorlu                19.93      21.05  
  4 Papouschek, Mya           10 UM                     22.20      22.09  
  5 Schmitt, Katie            10 HSC                    22.39      22.17  
  6 Dugan, Joey               10 MWD                    21.78      22.82  
  7 Marin, Allison             9 SW                     22.13      22.88  
  8 Darcy, Caitlyn            10 Manorlu                22.53      23.14  
  9 Lee, Norah                10 FW Sharks              21.97      23.31  
 10 Iilk, Charlotte            9 Manorlu                23.51      23.88  
 11 Klammer, Colleen          10 Maple Manor            21.54      23.97  
 12 Courtenay, Allison        10 Maple Manor            23.28      24.09  
 13 Caldwell, Michaela        10 SW                     21.81      24.21  
 14 Chaballa, Elsa             9 Maple Manor            22.41      24.57  
 15 Wealand, Nicole           10 FW Sharks              22.90      24.65  
 16 Morina, Mela              10 SW                     21.63      24.72  
 17 McKee, Megan              10 FW Sharks              23.21      24.91  
 18 Ewerth, Megan              9 UM                     23.13      29.84  
 
Event 14  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Matt               10 MWD                    19.32      19.56  
  2 Portnoy, Ashton           10 SW                     19.63      19.71  
  3 Freeman, Jonathan          9 Manorlu                19.47      20.20  
  4 Kullmann, Landon           9 Maple Manor            20.27      20.32  
  5 Sharp, David              10 SW                     20.75      21.25  
  6 Hong, Alan B              10 Maple Manor            20.08      21.33  
  7 Wilmoth, Logan            10 SW                     20.37      21.68  
  8 Brunner, Christopher      10 SW                     20.78      21.89  
  9 Broome, Christian          9 Maple Manor            21.46      21.90  
 10 O'Malley, Jimmy           10 UM                     20.58      21.94  
 11 Mansfield, Josh           10 MWD                    21.53      21.95  
 12 Carrion, Kyle             10 UM                     20.34      22.09  
 13 McCloskey, Will           10 MWD                    21.50      22.93  
 14 Kohlbrenner, John         10 FW Sharks              22.28      23.00  
 15 Bole, James                9 Manorlu                22.62      23.18  
 16 Hoffner, Luke              9 UM                     21.82      23.39  
 17 In, Jonathan               9 Maple Manor            22.64      23.52  
 18 Heisman, Andrew           10 SW                     22.08      23.59  
 
Event 15  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Horton, Kailey            12 SW                     34.52      35.83  
  2 Fithian, Devon            12 HSC                    35.70      36.83  
  3 Sanceciz, Emily           12 UM                     35.68      37.88  
  4 Scully, MaryKate          12 HSC                    38.73      38.81  
  5 Mckernan, Sydney          11 SW                     38.84      39.91  
  6 Powell, Emma Kate         12 Manorlu                37.72      40.24  
  7 Hence, Kayley             12 UM                     37.27      40.65  
  8 Staub, Jaclyn             11 FW Sharks              41.33      41.28  
  9 Kedziora, Emma            11 Maple Manor            40.52      42.21  
 10 Fricker, Grace            11 Manorlu                41.33      42.53  
 11 McManus, Ryan             12 SW                     44.42      42.93  
 12 Verespy, Emily N          11 HSC                    41.60      42.96  
 13 Lochstet, Clarie          12 FW Sharks              42.20      43.00  
 14 Lodewick, Juliet          12 FW Sharks              42.14      43.07  
 15 Schulcz, Ciera            11 UM                     44.80      44.52  
 16 Lombardi, Nina            12 MWD                    43.82      45.23  
 17 Rizzo, Shannon            12 SW                     44.83      47.11  
 18 Fiedler, Carie            11 UM                     44.31      55.33  
 
Event 16  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lindsay, Stephen          12 UM                     36.61      37.22  
  2 Pro, Kyle                 11 FW Sharks              37.69      38.03  
  3 Thron, Eric               12 HSC                    37.73      39.10  
  4 McLaughlin, Thomas        11 FW Sharks              40.23      40.94  
  5 Harris, Colin             12 HSC                    41.57      41.84  
  6 Lindsay, Andrew           11 UM                     39.53      41.85  
  7 Prior, John               12 HSC                    39.53      41.93  
  8 Plasket, Daniel           12 SW                     41.56      42.42  
  9 Polak, Austin             12 Maple Manor            42.25      42.99  
 10 D'Amore, Giovanni         12 FW Sharks              42.97      43.00  
 11 Brogan, Sean              12 Maple Manor            39.59      43.31  
 12 Zelkind, Max              11 Manorlu                41.26      44.23  
 13 McLaughlin, Dillon        11 FW Sharks              43.46      44.72  
 14 Gill, Grant               11 FW Sharks              46.30      44.75  
 15 Cole, Liam                11 MWD                    43.95      45.22  
 16 Yoon, Michael             11 FW Sharks              44.98      46.65  
 17 Marcus, Andrew            12 SW                     45.03      47.19  
 18 Kressman, Jared           12 Manorlu                43.83      48.65  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McLaughlin, Bryn          13 FW Sharks              34.30      34.90  
  2 Hubbard, Samie            14 FW Sharks              35.54      35.46  
  3 Mckernan, Shayne          13 SW                     36.69      36.93  
  4 Rudnitsky, Rebecca        13 HSC                    37.29      37.09  
  5 Booth, Emily              13 UM                     35.90      37.21  
  6 DeMichele, Allie          14 Maple Manor            37.00      38.47  
  7 Murphy, Grace             14 FW Sharks              38.15      38.57  
  8 Bonanni, Ashley           14 Manorlu                39.06      39.18  
  9 DiMaria, Molly            13 Manorlu                38.03      39.53  
 10 Toner, Brigid             14 UM                     39.62      39.61  
 11 Sitasz, Morgan            13 HSC                    38.05      39.94  
 12 Conroy, Haley             13 UM                     40.78      40.84  
 13 Blagojevic, Andjelina     14 HSC                    41.23      41.18  
 14 Roode, Gwendolyn          13 UM                     39.29      41.45  
 15 Caputo, Lauren            13 HSC                    41.07      41.91  
 16 Fleck, Claire             14 Manorlu                41.55      42.50  
 17 Hallman, Sarah            13 Manorlu                41.38      43.32  
 18 Cheifetz, Samara          14 Maple Manor            38.85      46.69  
 
Event 18  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Andy              14 Maple Manor            32.07      31.25  
  2 Kelly, Chris              13 MWD                    32.77      32.58  
  3 Scully, John              14 HSC                    32.07      32.75  
  4 Oh, Mark                  13 SW                     44.59      33.47  
  5 Gewartowski, Joseph       14 Maple Manor            35.63      35.62  
  6 Barton, Edward            14 MWD                    36.49      36.40  
  7 Henninger, Sam            13 SW                     36.78      36.94  
  8 Turnbach, Liam            13 UM                     37.40      37.83  
  9 Hendrickson, Daniel       14 UM                     36.32      38.96  
 10 Dartley, Owen             14 FW Sharks              37.34      40.16  
 11 Erwine, Will              13 UM                     42.39      43.82  
 12 Wiggins, Nathaniel        13 SW                     43.26      44.53  
 13 Duffey, Sean              14 UM                     43.58      44.73  
 14 Johnston, Hugh            13 MWD                    42.53      45.31  
 15 Breslin, Garrett          13 FW Sharks              46.63      46.02  
 16 Stein, Jake               13 Manorlu                50.76      49.46  
 17 Waltrich, Jimmy           13 UM                     42.77      50.03  
 18 Lutz, John                14 UM                     48.70      50.20  
 
Event 19  Girls 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barrett, Leah             15 MWD                    33.08      33.40  
  2 Starosta, Sammi           17 Manorlu                34.19      34.75  
  3 Gallagher, Sarah          17 SW                     35.88      36.57  
  4 Harmon, Lizzie            15 MWD                    35.53      36.69  
  5 Meade, Bridget            18 UM                     35.99      37.91  
  6 Zimmerman, Katie          15 Maple Manor            37.34      38.02  
  7 Conway, Lauren            18 MWD                    41.09      39.27  
  8 Garlick, Christine        16 MWD                    40.57      40.09  
  9 Leatherman, Alyssa        18 FW Sharks              38.77      40.12  
 10 McCafferty, Anna          16 Manorlu                41.32      40.60  
 11 Smith, Sarah              15 Manorlu                40.01      41.00  
 12 Leonard, Isabelle         15 MWD                    41.25      41.59  
 13 Turnbach, Emma            15 UM                     40.37      41.80  
 14 Simms, Natalie            18 FW Sharks              41.35      41.81  
 15 Halner, Kaitlin           16 HSC                    41.83      42.56  
 16 Klein, Sara               17 FW Sharks              42.07      43.33  
 17 Kulp, Kayla               18 UM                     39.88      43.89  
 18 Lombardi, Kasia           15 MWD                    41.83      45.65  
 
Event 20  Boys 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Mike              16 Maple Manor            28.14      26.32  
  2 Conroy, Thomas            17 UM                     31.49      31.25  
  3 Paris, Evan               18 Manorlu                31.61      31.64  
  4 Leneghan, Ryan            17 MWD                    33.09      32.31  
  5 Claggett, Sean            17 HSC                    32.17      32.82  
  6 Ericksen, Blake           15 Manorlu                32.68      33.25  
  7 Molloy, Brock             15 Maple Manor            32.59      33.81  
  8 Devlin, Colin             16 Maple Manor            33.18      34.65  
  9 Perkins, Alex             16 UM                     33.00      34.85  
 10 Starosta, Sean            15 Manorlu                34.72      35.59  
 11 Brink, David A            18 FW Sharks              34.56      35.89  
 12 Smith, John               15 FW Sharks              35.26      35.96  
 13 Johnston, Daniel          15 MWD                    34.17      36.01  
 14 Conroy, Nicholas          15 UM                     36.62      36.25  
 15 Thron, Adam               16 HSC                    35.93      36.29  
 16 Matthews, Jacob           15 UM                     36.07      36.55  
 17 Lockhart, Brian           17 FW Sharks              36.38      39.31  
 
Event 21  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schulcz, Kelsey            8 UM                     23.14      23.87  
  2 Parker, Sarah              7 HSC                    24.25      24.37  
  3 Waldron, Rebecca           8 FW Sharks              25.10      25.82  
  4 Rubin, Regan               8 Maple Manor            25.16      26.19  
  5 Rawa, Sam D                7 HSC                    26.33      26.43  
  6 Darcy, Erin                8 Manorlu                27.72      27.33  
  7 Hillman, Jane              8 Maple Manor            27.53      27.39  
  8 Lintgen, Kara              8 FW Sharks              28.05      27.69  
  9 McManus, Madison           8 SW                     26.75      27.76  
 10 D'Angelo, Allegra          8 FW Sharks              29.01      29.18  
 11 Malizia, Drew              8 SW                     29.22      29.37  
 12 Kukla, Audrey              8 Maple Manor            28.44      30.13  
 13 Waltrich, Tess             8 UM                     28.17      30.77  
 14 Yellin, Sarah              8 MWD                    30.21      30.96  
 15 Giovanniello, Laine        8 HSC                    29.69      30.98  
 16 Andrulonis, Alexis         8 Maple Manor            29.99      31.09  
 17 Kaplan, Adah               8 Maple Manor            27.51      31.52  
 18 Soroka, Michelina          7 UM                     27.27      34.01  
 
Event 22  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stelling, Jack             8 SW                     24.03      24.63  
  2 Koh, Anthony               8 Manorlu                25.13      25.91  
  3 Gorman, Mason              8 Maple Manor            26.37      26.51  
  4 Boyd, Will                 8 Maple Manor            28.15      26.97  
  5 Shahar, Jordan             8 Maple Manor            28.23      29.13  
  6 Kohlbrenner, Christopher   8 FW Sharks              29.45      29.15  
  7 Coffey, Cole               8 FW Sharks              28.39      29.38  
  8 Bocul, Jack                8 SW                     30.17      31.08  
  9 Fiedler, Shane             8 UM                     27.92      31.10  
 10 Iannitti, Matteo           8 FW Sharks              28.82      34.04  
 11 Peirce, Grant              8 FW Sharks              31.64      34.94  
 12 Dougherty, William         8 FW Sharks              32.72      36.43  
 13 Puleo, Noah                7 SW                     37.35      36.76  
 14 Hersh, Jackson             7 Manorlu                37.10      38.15  
 15 Mastroni, Frankie          7 FW Sharks              33.91      41.82  
 -- Reilly, Robert             8 UM                     37.65         DQ  
 -- Roussel, Luke              7 UM                     34.99         DQ  
 -- Booth, Michael             8 UM                     30.92         DQ  
 
Event 23  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stelling, Erica           10 SW                     19.37      20.38  
  2 McManus, Grace            10 SW                     22.64      22.09  
  3 Cummings, Sarah           10 Manorlu                22.82      22.74  
  4 Parker, Hannah             9 HSC                    21.87      22.81  
  5 Broderick, Abbey          10 SW                     24.07      23.21  
  6 Iilk, Charlotte            9 Manorlu                25.79      23.86  
  7 Tamburrino, Mia G          9 HSC                    23.95      24.99  
  8 Vargas, Charley           10 MWD                    24.04      25.16  
  9 Peirce, Hannah            10 FW Sharks              24.90      25.18  
 10 DiMaria, Kaelin            9 Manorlu                25.59      25.66  
 11 Brown, Mary Rose           9 SW                     26.00      25.68  
 12 Dougherty, Emma           10 FW Sharks              23.71      25.70  
 13 Costello, Anne             9 HSC                    25.18      25.85  
 14 Oh, Catherine             10 SW                     23.43      26.00  
 15 Hacherl, Allison           9 HSC                    25.08      26.38  
 16 Bongart, Olivia           10 SW                     25.23      26.40  
 17 Giovanniello, Layla       10 HSC                    25.79      26.83  
 18 Prior, Meghan              9 HSC                    24.59      28.64  
 
Event 24  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mastroni, Luke            10 FW Sharks              20.53      20.25  
  2 Stein, Andrew              9 Manorlu                20.75      21.06  
  3 Gorman, Dan                9 Maple Manor            22.19      21.71  
  4 Wilmoth, Logan            10 SW                     21.69      22.31  
  5 Kullmann, Landon           9 Maple Manor            21.49      22.53  
  6 Horan, David              10 SW                     23.57      22.75  
  7 Berman, Zachary            9 Maple Manor            23.01      22.96  
  8 Netter, Eddie             10 Maple Manor            22.91      23.48  
  9 Heisman, Andrew           10 SW                     23.07      23.73  
