Licensed to Colonial Swim League - D
                                   HY-TEK's MEET MANAGER 3.0 7/16/2015 10:45 PM
                  Fort Washington at Maple Manor - 7/16/2015                   
                             MAPLE MANOR SWIM TEAM                             
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeMichele, Mikayla        11 Maple Manor           115.95      94.95    6  
  2 Rizzuto, Abby             10 Maple Manor            72.85      75.00    4  
  3 Fagan, Madelyn            10 FW Sharks-MA              NP      72.90    3  
  4 Hyde, Anna                11 FW Sharks-MA              NP      68.15    2  
  5 Rubin, Regan               9 Maple Manor            54.45      62.25  
  6 Rizzuto, Grace            10 Maple Manor            71.70      62.10    1  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kohlbrenner, Christopher   9 FW Sharks-MA              NP      46.65    6  
  2 Theodorson, Joey           9 Maple Manor            56.25      39.90    4  
  3 Rizzuto, Andrew           10 Maple Manor            54.50      38.60    3  
  4 Price, Luke               11 Maple Manor            55.20      36.85    2  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Regan, Kelly              14 FW Sharks-MA              NP     146.05  
  2 Whipple, Charlotte        12 FW Sharks-MA              NP     137.10    6  
  3 Kullmann, Peyton          12 Maple Manor           119.55      99.30    4  
  4 Huggins, Nicole           12 FW Sharks-MA              NP      92.65    3  
  5 Fagan, Maureen            12 FW Sharks-MA              NP      80.40    2  
  6 Theodorson, Amanda        13 Maple Manor            80.75      75.35    1  
  7 Kedziora, Emma            12 Maple Manor               NP      65.30  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burke, Michael            13 Maple Manor           143.55     108.55    6  
  2 O'Kelly, Nolan            12 Maple Manor            69.25      84.15    4  
  3 Theodorson, DJ            12 Maple Manor            99.85      44.80    3  
 
Event 5  Girls 15-18 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Regan, Kelly              14 FW Sharks-MA              NP     190.40    6  
  2 Kullmann, Peyton          12 Maple Manor           119.55     121.45    4  
  3 DeMichele, Allie          15 Maple Manor           131.15     117.55    3  
 
Event 6  Boys 15-18 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burke, Michael            13 Maple Manor           143.55     127.70    6  
  2 McMorrow, Brandon         17 Maple Manor           110.60     107.00    4  
  3 Price, Gavin              15 Maple Manor           128.60      93.05    3  
 
Event 11  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vitella, Olivia            8 FW Sharks-MA           26.19      23.97    6  
  2 Broome, Olivia             8 Maple Manor            25.15      25.40    4  
  3 Sirianni, Sophia R         8 Maple Manor            28.20      25.87  
  4 Vinogradov, Sofia          8 FW Sharks-MA           26.09      26.61    3  
  5 O'Meara, Abby R            8 Maple Manor            26.05      26.99    2  
  6 O'Neill, Hannah S          8 Maple Manor            26.40      27.11    1  
  7 In, Madison                7 Maple Manor            26.12      27.84  
  8 Motelson, Jessie           7 FW Sharks-MA           27.90      28.88  
  9 Takiff, Rae                8 FW Sharks-MA           29.99      31.07  
 10 Di Pasquale, Livia         6 FW Sharks-MA           30.85      31.13  
 11 McCarthy, Gracie           8 Maple Manor            29.39      31.39  
 12 Nardello, Isabella R       8 Maple Manor            32.08      31.78  
 13 Curcio, Julianna N         8 Maple Manor            27.27      32.21  
 14 Dugan, Anna "liza"         8 FW Sharks-MA           34.15      33.15  
 15 Channick, Hailee           7 FW Sharks-MA           44.88      33.56  
 16 Iannitti, Elena            8 FW Sharks-MA           29.77      33.70  
 17 McMullen, Kathryn E        7 Maple Manor            45.45      33.84  
 18 Clark, Kirsten             6 FW Sharks-MA           31.06      35.43  
 19 Malloy, Anna               8 FW Sharks-MA           33.56      35.88  
 20 Waldron, Emily             5 FW Sharks-MA           38.11      36.86  
 21 Serrao, Sofie              5 FW Sharks-MA           35.44      36.89  
 22 Ryan, Quinn                7 FW Sharks-MA           39.00      37.14  
 23 Ryan, Hayden               8 FW Sharks-MA           37.03      38.52  
 23 Malloy, Lydia              5 FW Sharks-MA           51.35      38.52  
 25 Yoon, Anna                 7 FW Sharks-MA           37.19      42.03  
 26 Coffey, Liv                5 FW Sharks-MA           34.50      43.92  
 27 Werner, Mary               5 FW Sharks-MA           57.48      45.43  
 28 Watt, Louella              5 FW Sharks-MA           47.65      50.66  
 29 Takiff, Ella               6 FW Sharks-MA           53.16      56.33  
 30 Iannitti, Cerie            5 FW Sharks-MA         1:27.69    1:10.42  
 
Event 12  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ciccarone, Franco          8 Maple Manor            23.31      24.24    6  
  2 Medvedev, Nicolas          7 FW Sharks-MA           29.31      28.07    4  
  3 Lodewick, Kieran           8 FW Sharks-MA           27.76      28.28    3  
  4 Bryce, Connor              8 Maple Manor            25.62      28.47    2  
  5 Herzog, Toby               8 Maple Manor            29.47      29.23    1  
  6 Mastroni, Frankie          8 FW Sharks-MA           28.37      29.36  
  7 O'Brien, Tim               8 Maple Manor            31.36      29.68  
  8 Atherholt, Colin           7 FW Sharks-MA           30.80      29.81  
  9 Suc, Xavier N              7 Maple Manor            33.77      30.16  
 10 Curcio, Joey G             6 Maple Manor            30.64      31.93  
 11 Smith, Cullen M            6 Maple Manor            29.63      32.77  
 12 Hillman, Brady             8 Maple Manor            30.29      33.01  
 13 Freilich, Alexander        7 FW Sharks-MA           33.25      33.08  
 14 Claxton, William           7 FW Sharks-MA           34.15      33.27  
 14 Frearson, Jack             7 FW Sharks-MA           33.65      33.27  
 16 Loose, Michael             8 Maple Manor            31.27      33.32  
 17 Szautner, Andreas M        7 Maple Manor            35.66      33.70  
 18 Bonczak, Michael           6 FW Sharks-MA           37.24      34.57  
 19 Burke, Matthew (or Mat J   6 Maple Manor            37.69      34.87  
 20 Boyd, Duncan J             5 Maple Manor               NT      35.26  
 21 Kukla, Bryce C             7 Maple Manor            33.84      35.45  
 22 Racz, George               7 FW Sharks-MA           33.93      36.81  
 23 Watt, Ryan                 7 FW Sharks-MA           41.34      43.93  
 24 Pileggi, Michael           6 FW Sharks-MA           40.53      45.67  
 25 Duffy, Rory                6 FW Sharks-MA           54.89      53.37  
 26 Wilson, Connor             6 FW Sharks-MA           46.17      56.21  
 27 Werner, Michael            6 FW Sharks-MA         1:02.29    1:09.33  
 -- Serrao, Luca               6 FW Sharks-MA           32.53         DQ  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dinkel, Paige              9 FW Sharks-MA           18.72      18.83    6  
  2 Waldron, Rebecca           9 FW Sharks-MA           20.97      21.62    4  
  3 Kaplan, Adah               9 Maple Manor            22.77      22.64    3  
  4 Chaballa, Elsa            10 Maple Manor            22.29      23.28    2  
  4 Rizzuto, Abby             10 Maple Manor            23.20      23.28  
  6 Szautner, Mikaela M       10 Maple Manor            22.95      23.62    1  
  7 Gay, Allison H            10 Maple Manor            23.49      23.69  
  8 Lintgen, Kara              9 FW Sharks-MA           22.72      24.44  
  9 Kullmann, Mason            9 Maple Manor            23.35      25.45  
 10 Netter, Rylee              9 Maple Manor            26.32      26.71  
 11 Andrulonis, Alexis         9 Maple Manor            25.19      27.66  
 12 Chaballa, Greta            9 Maple Manor            26.23      27.89  
 13 Elwell, Charlotte         10 Maple Manor            25.77      28.14  
 14 O'Neill, Sarah            10 Maple Manor            26.09      29.58  
 15 Cubit, Amanda              9 Maple Manor            28.91      30.70  
 16 Rossmeisl, Emily           9 Maple Manor            28.99      30.73  
 17 Peyton, Ciara             10 Maple Manor            30.34      31.87  
 18 Teufel, Paige A            9 Maple Manor            39.66      37.03  
 
Event 14  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kullmann, Landon          10 Maple Manor            18.47      18.89    6  
  2 Broome, Christian         10 Maple Manor            19.20      20.25    4  
  3 Gewartowski, Michael      10 Maple Manor            22.27      21.00  
  4 Boyd, RJ                  10 Maple Manor            20.00      21.32    3  
  5 In, Jonathan              10 Maple Manor            21.87      21.42  
  6 Gorman, Mason              9 Maple Manor            24.60      22.31  
  7 McMullen, Michael          9 Maple Manor            23.51      22.74  
  8 Motelson, Spencer          9 FW Sharks-MA           21.27      23.11    2  
  9 Berman, Zachary           10 Maple Manor            22.87      23.42  
 10 McFadden, Jimmy            9 FW Sharks-MA           22.09      23.66    1  
 11 Boyd, Will                 9 Maple Manor            21.75      23.95  
 12 O'Brien, Mark             10 Maple Manor            23.44      24.17  
 13 O'Kelly, Ethan            10 Maple Manor            23.34      24.23  
 14 Pendleton, Austin         10 Maple Manor            24.30      24.95  
 15 Cook, Calder               9 FW Sharks-MA           23.51      25.25  
 16 Rizzuto, Andrew           10 Maple Manor            24.19      25.53  
 17 Clayton, Tommy             9 Maple Manor            25.39      25.59  
 18 Bray, Liam                10 Maple Manor            25.00      26.24  
 19 Casey, Matthew             9 FW Sharks-MA           27.93      26.50  
 20 Theodorson, Joey           9 Maple Manor            25.97      26.63  
 21 Pendleton, Cory            9 Maple Manor            28.13      27.09  
 22 Duffy, PJ (Patrick)        9 FW Sharks-MA           27.01      27.24  
 23 Wealand, Ben               9 FW Sharks-MA           28.93      27.79  
 24 Shahar, Jordan             9 Maple Manor            26.32      28.75  
 25 Suc, Maximilien P          9 Maple Manor            27.19      29.87  
 26 Gay, Kevin N              10 Maple Manor            32.32      31.36  
 27 Xin, Ethan                10 FW Sharks-MA           32.22      32.86  
 28 Pileggi, Stephen           9 FW Sharks-MA           31.33      33.48  
 29 Campbell, Dillon           9 FW Sharks-MA           34.57      33.78  
 
Event 15  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lee, Lana                 12 FW Sharks-MA           36.57      38.59    6  
  2 Pesti, Korinna            11 Maple Manor            39.18      39.21    4  
  3 Kedziora, Emma            12 Maple Manor            38.97      40.52    3  
  4 Rossmeisl, Hannah         11 Maple Manor            40.14      41.07    2  
  5 Dartley, Lauren           12 FW Sharks-MA           41.82      42.59    1  
  6 Hyde, Anna                11 FW Sharks-MA           42.67      43.64  
  7 Andrulonis, Alanis        12 Maple Manor            43.18      43.90  
  8 D'Angelo, Olivia          12 FW Sharks-MA           48.06      46.16  
  9 Mosteller, Kayla          11 FW Sharks-MA           45.52      46.43  
 10 O'Toole, Lainey           12 Maple Manor            47.89      46.94  
 11 McKee, Megan              11 FW Sharks-MA           50.94      47.15  
 12 Carboni, Lauren           12 Maple Manor            46.63      47.50  
 13 Rubin, Abigail            11 Maple Manor            50.19      47.84  
 14 Lee, Norah                11 FW Sharks-MA           49.02      48.48  
 15 Luciani, Anna             11 Maple Manor            47.18      49.86  
 16 Wealand, Nicole           11 FW Sharks-MA           48.88      50.13  
 17 Urbanavage, Adaline       12 FW Sharks-MA           50.78      51.96  
 18 Courtenay, Allison        11 Maple Manor            51.52      52.00  
 19 Lodewick, Shea            11 FW Sharks-MA           51.76      53.46  
 20 Brogan, Siobhan           12 Maple Manor            50.97      56.28  
 21 Wang, Isabelle            11 FW Sharks-MA           56.65      56.57  
 22 Williams, Anna            11 Maple Manor            54.77      58.28  
 23 Ryan, Ella                11 FW Sharks-MA           58.59      59.87  
 
Event 16  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McLaughlin, Thomas        12 FW Sharks-MA           35.94      36.83    6  
  2 Hong, Alan B              11 Maple Manor            40.35      40.35    4  
  3 Gill, Grant               12 FW Sharks-MA           43.46      42.90    3  
  4 McLaughlin, Dillon        12 FW Sharks-MA           42.15      43.19    2  
  5 Theodorson, DJ            12 Maple Manor            44.70      43.32    1  
  6 Yoon, Michael             12 FW Sharks-MA           44.10      43.88  
  7 Ryan, Nais                12 FW Sharks-MA           43.94      44.09  
  8 Zimmerman, Ryan           12 Maple Manor            44.28      45.34  
  9 Hill, Ethan               12 FW Sharks-MA           47.57      45.49  
 10 Mastroni, Luke            11 FW Sharks-MA           49.24      45.93  
 11 Simons, Jackson           11 Maple Manor            46.34      46.84  
 12 Kohlbrenner, Johnny       11 FW Sharks-MA           44.78      47.72  
 13 Lunney, Dennis            11 FW Sharks-MA           49.29      48.09  
 14 Molloy, Trevor            12 Maple Manor            46.87      48.51  
 15 Herman, Leo               11 FW Sharks-MA           50.13      50.70  
 16 Price, Luke               11 Maple Manor            49.53      51.75  
 17 O'Kelly, Nolan            12 Maple Manor            49.12      53.11  
 18 Cubit, Tommy              12 Maple Manor            54.29      53.27  
 19 Peyton, Aidan             12 Maple Manor            54.21      53.83  
 20 Wang, Timothy             11 FW Sharks-MA           58.36      55.87  
 21 Ciccarone, Luca           11 Maple Manor            50.03      56.77  
 22 Duffy, Billy              11 FW Sharks-MA           55.96      59.58  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amdor, Abbie M            14 Maple Manor            33.97      34.02    6  
  2 McLaughlin, Bryn          14 FW Sharks-MA           35.42     J35.13    4  
  3 Yoon, Saemmi              14 Maple Manor            34.49     J34.65    3  
  4 Henderson, Savana         14 Maple Manor            39.03      40.36    2  
  5 Menszak, Sydney           13 FW Sharks-MA           40.15      41.00    1  
  6 Lodewick, Juliet          13 FW Sharks-MA           41.44      41.13  
 
Event 18  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pesti, Kornel             14 Maple Manor            35.25      34.82    6  
  2 Williamson, Ryan          13 FW Sharks-MA           35.01      35.13    4  
  3 Duthie, Luke              13 Maple Manor            34.25      35.41    3  
  4 Brogan, Sean              13 Maple Manor            37.06      37.40    2  
  5 D'Amore, Giovanni         13 FW Sharks-MA           39.01      39.76    1  
  6 Polak, Austin             13 Maple Manor            39.94      40.08  
  7 Emma, Thomas              14 Maple Manor            37.22      44.64  
  8 Bray, Connor              13 Maple Manor            45.57      44.96  
  9 Wachter, Joey             13 FW Sharks-MA           45.33      46.31  
 10 Zonneveld, Geordi         14 FW Sharks-MA           45.26      47.03  
 11 Hodkinson, Trevor         13 FW Sharks-MA           52.18      51.21  
 12 Fitzgerald, Aaron         13 FW Sharks-MA           59.01    1:03.33  
 
Event 19  Girls 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 De Groat, Elizabeth       17 FW Sharks-MA           34.02      34.01    6  
  2 Pendleton, Rebecca        15 Maple Manor            33.95      34.91    4  
  3 Rodriguez, Julia Anna     18 FW Sharks-MA           34.88      35.09    3  
  4 Hubbard, Samie            15 FW Sharks-MA           35.53      35.55    2  
  5 Cheifetz, Samara          15 Maple Manor            36.53      37.27    1  
  6 Zimmerman, Katie          16 Maple Manor            36.78      37.77  
  7 Ness, Olivia              17 FW Sharks-MA           38.06      38.80  
  8 DeMichele, Allie          15 Maple Manor            37.00      39.47  
  9 McMorrow, Caitlin         17 Maple Manor            37.78      40.09  
 10 Reape, Hannah             16 FW Sharks-MA           39.22      40.17  
 11 Simms, Demi               16 FW Sharks-MA           39.23      40.49  
 12 Kristire, Jennifer        16 FW Sharks-MA           42.34      42.77  
 13 Reese, Brynn              17 Maple Manor            41.20      42.88  
 14 Pro, Kaitlyn              15 FW Sharks-MA           42.38      43.91  
 15 D'Amore, Veronika         15 FW Sharks-MA           44.15      45.16  
 16 Greenwood, Caroline       17 Maple Manor            45.44      46.46  
 17 McDaid, Tara              15 Maple Manor            48.67      47.57  
 18 Bray, Shannon             15 Maple Manor            46.56      48.98  
 
Event 20  Boys 15-18 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thomas, Mike              17 Maple Manor            26.32      29.25    6  
  2 Luttmann, Scott           17 Maple Manor            31.94      32.16  
  3 Jensen, Michael           17 Maple Manor            28.86      32.28    4  
  4 Leonard, Doug X           18 Maple Manor            31.82      32.99  
  5 Thomas, Andy              15 Maple Manor            30.73      33.93    3  
  6 Molloy, Brock             16 Maple Manor            32.30      34.02  
  7 Smith, John               16 FW Sharks-MA           33.53      34.59    2  
  8 Devlin, Colin             17 Maple Manor            33.18      34.88  
  9 Dartley, Owen             15 FW Sharks-MA           35.39      35.81    1  
 10 Lockhart, Brian           18 FW Sharks-MA           36.57      36.03  
 11 Price, Gavin              15 Maple Manor            37.69      38.80  
 12 Henderson, Ryan           17 Maple Manor            37.41      41.01  
 
Event 21  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vitella, Olivia            8 FW Sharks-MA           23.88      25.72    6  
  2 Kullmann, Ellison          8 Maple Manor            25.69      26.88    4  
  3 In, Madison                7 Maple Manor            27.63      28.02    3  
  4 Reardon, Brooke            8 FW Sharks-MA           29.38      29.22    2  
  5 Andrulonis, Janis          7 Maple Manor            30.34      30.27    1  
  6 Vitella, Sophia            6 FW Sharks-MA           32.00      32.65  
  7 Madden, Emma E             7 Maple Manor            36.15      34.72  
  8 Clark, Kaly                7 FW Sharks-MA           36.90      35.09  
  9 McMullen, Kathryn E        7 Maple Manor            44.75      38.10  
 10 Coffey, Liv                5 FW Sharks-MA           34.72      38.61  
 11 Wilson, Kate               8 FW Sharks-MA           37.34      39.20  
 12 Herman, Claire             8 FW Sharks-MA           38.09      41.47  
 13 Dugan, Anna "liza"         8 FW Sharks-MA           53.33      43.13  
 -- Gorman, Claire C           6 Maple Manor            48.89         DQ  
 -- Channick, Hailee           7 FW Sharks-MA         1:12.03         DQ  
 -- Iannitti, Elena            8 FW Sharks-MA           45.16         DQ  
 -- Yoon, Anna                 7 FW Sharks-MA           59.47         DQ  
 -- Serrao, Sofie              5 FW Sharks-MA         1:02.77         DQ  
 
Event 22  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Medvedev, Nicolas          7 FW Sharks-MA           30.55      28.54    6  
  2 Coffey, Jem                7 FW Sharks-MA           29.49      30.17    4  
  3 Herzog, Toby               8 Maple Manor            30.26      30.60    3  
  4 Gill, Wesley               8 FW Sharks-MA           32.75      33.02  
  5 Burke, Matthew (or Mat J   6 Maple Manor            30.01      33.63    2  
  6 Watt, Ryan                 7 FW Sharks-MA           33.46      33.87    1  
  7 Freilich, Alexander        7 FW Sharks-MA              NT      35.03  
  8 Suc, Xavier N              7 Maple Manor            34.46      38.02  
 -- Serrao, Luca               6 FW Sharks-MA           52.52         DQ  
 -- Atherholt, Colin           7 FW Sharks-MA           46.10         DQ  
 -- Lodewick, Kieran           8 FW Sharks-MA           35.69         DQ  
 -- Pileggi, Michael           6 FW Sharks-MA              NT         DQ  
 
Event 23  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McCarthy, Emma            10 Maple Manor            22.42      22.27    4  
  2 Rizzuto, Grace            10 Maple Manor            22.06      22.34    6  
  3 Rubin, Regan               9 Maple Manor            22.63      23.14    3  
  4 Lochstet, Pippin           9 FW Sharks-MA           22.93      23.91    2  
  5 Gill, Grace               10 FW Sharks-MA           24.20      24.22    1  
  6 Waldron, Rebecca           9 FW Sharks-MA           23.50      25.26  
  7 Chaballa, Elsa            10 Maple Manor            24.13      25.50  
  8 Medvedev, Veronika        10 FW Sharks-MA           26.33      26.22  
  9 D'Angelo, Allegra          9 FW Sharks-MA           25.22      26.41  
 10 Hillman, Jane              9 Maple Manor            25.52      26.51  
 11 Rizzuto, Abby             10 Maple Manor            26.07      26.82  
 12 Racz, Evie                10 FW Sharks-MA           25.88      27.60  
 13 Andrulonis, Alexis         9 Maple Manor            26.61      27.77  
 14 Kullmann, Mason            9 Maple Manor            27.02      27.81  
 15 Elwell, Charlotte         10 Maple Manor            27.43      28.27  
 16 Urbanavage, Abigail       10 FW Sharks-MA           28.23      28.73  
 17 Kaplan, Adah               9 Maple Manor            25.76      28.75  
 18 Chaballa, Greta            9 Maple Manor            27.50      28.89  
 19 Gay, Allison H            10 Maple Manor            30.95      29.93  
 20 O'Neill, Sarah            10 Maple Manor            29.49      31.86  
 21 Peyton, Ciara             10 Maple Manor            39.06      38.96  
 -- Netter, Rylee              9 Maple Manor            33.65         DQ  
 
Event 24  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kullmann, Landon          10 Maple Manor            20.03      20.84    6  
  2 Gorman, Dan               10 Maple Manor            20.51      21.19    4  
  3 Berman, Zachary           10 Maple Manor            21.47      21.97    3  
  4 In, Jonathan              10 Maple Manor            23.96      23.35  
  5 Donofrio, Nicholas        10 FW Sharks-MA           22.47      23.63    2  
  6 Gorman, Mason              9 Maple Manor            24.83      24.88  
  7 Boyd, Will                 9 Maple Manor            25.06      25.76  
  8 Coffey, Cole               9 FW Sharks-MA           24.50      25.92    1  
  9 Iannitti, Matteo           9 FW Sharks-MA           28.07      26.34  
 10 Kohlbrenner, Christopher   9 FW Sharks-MA           25.28      27.19  
 11 Vitella, Jack             10 FW Sharks-MA           26.00      27.35  
 12 Gewartowski, Michael      10 Maple Manor            26.63      28.02  
 13 Shahar, Jordan             9 Maple Manor            25.16      28.37  
 14 Peirce, Grant              9 FW Sharks-MA           28.41      28.73  
 15 Pendleton, Cory            9 Maple Manor            29.12      29.39  
 16 Xin, Ethan                10 FW Sharks-MA           33.33      31.43  
 17 Dougherty, William         9 FW Sharks-MA           31.32      37.43  
 18 Pileggi, Stephen           9 FW Sharks-MA           41.90      37.83  
 
Event 25  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Breslin, Aly              12 FW Sharks-MA           36.95      38.03    6  
  2 Donofrio, Lauren          12 FW Sharks-MA           41.31      42.22    4  
  3 Whipple, Charlotte        12 FW Sharks-MA           44.03      43.84    3  
  4 D'Angelo, Olivia          12 FW Sharks-MA           45.65      45.29  
  5 Suc, Alexandra H          11 Maple Manor            44.03      47.03    2  
  6 Andrulonis, Alanis        12 Maple Manor            47.06      47.92    1  
  7 Rubin, Abigail            11 Maple Manor            51.40      51.32  
  8 Rossmeisl, Hannah         11 Maple Manor            51.09      51.43  
  9 McKee, Megan              11 FW Sharks-MA           55.35      53.56  
 10 Peirce, Hannah            11 FW Sharks-MA           50.32      53.67  
 11 Hill, Karis               11 FW Sharks-MA           54.04      53.92  
 12 Dartley, Lauren           12 FW Sharks-MA           53.06      55.59  
 13 Reardon, Tess             11 FW Sharks-MA           54.37      56.17  
 14 Mosteller, Kayla          11 FW Sharks-MA           58.86      57.44  
 15 Wang, Isabelle            11 FW Sharks-MA         1:01.27      57.84  
 16 Courtenay, Allison        11 Maple Manor          1:01.77      59.36  
 17 Williams, Anna            11 Maple Manor          1:02.53    1:02.66  
 -- Wealand, Nicole           11 FW Sharks-MA           55.34         DQ  
 
Event 26  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pro, Kyle                 12 FW Sharks-MA           40.15      40.71    6  
  2 Hong, Alan B              11 Maple Manor            43.29      44.14    4  
  3 Mastroni, Luke            11 FW Sharks-MA           44.47      45.27    3  
  4 Andrulonis, Jonas         11 Maple Manor            44.82      45.98    2  
  5 Netter, Eddie             11 Maple Manor            46.34      48.03    1  
  6 Hill, Ethan               12 FW Sharks-MA           47.82      48.47  
  7 Vinogradov, Noah          12 FW Sharks-MA           46.97      48.73  
  8 Zimmerman, Ryan           12 Maple Manor            49.15      48.75  
  9 Peyton, Aidan             12 Maple Manor            53.41      51.73  
 10 Herman, Leo               11 FW Sharks-MA           52.51      54.31  
 11 Fitzgerald, Brendan       11 FW Sharks-MA           55.06      54.87  
 12 Ryan, Nais                12 FW Sharks-MA           57.96      55.94  
 13 O'Kelly, Nolan            12 Maple Manor          1:01.47    1:00.49  
 14 Wang, Timothy             11 FW Sharks-MA              NT    1:02.30  
 15 Price, Luke               11 Maple Manor            59.13    1:02.52  
 16 Cubit, Tommy              12 Maple Manor          1:04.76    1:05.83  
 -- Ciccarone, Luca           11 Maple Manor            54.07         DQ  
 -- Duffy, Billy              11 FW Sharks-MA         1:07.97         DQ  
 
Event 27  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amdor, Abbie M            14 Maple Manor            36.04      36.86    6  
  2 Medvedev, Elizabeth       13 FW Sharks-MA           41.21      40.87    4  
  3 Henderson, Savana         14 Maple Manor            42.81      42.78    3  
  4 Kullmann, Ryann           13 Maple Manor            43.35      44.27    2  
  5 Lochstet, Clarie          13 FW Sharks-MA           48.92      47.33    1  
  6 Lodewick, Juliet          13 FW Sharks-MA              NT      49.99  
 
Event 28  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Berman, Oliver            13 Maple Manor            37.16      37.45    4  
  2 Luciani, Andrew           14 Maple Manor            38.30      37.49    6  
  3 Hubbard, Max              13 FW Sharks-MA           39.50      38.87    3  
  4 Song, Edwyn               14 Maple Manor            38.69      39.45    2  
  5 Confer, Jackson           14 FW Sharks-MA           39.08      40.25    1  
  6 Gewartowski, Nicholas     13 Maple Manor            42.52      42.44  
  7 Emma, Thomas              14 Maple Manor            43.87      45.28  
  8 Zonneveld, Geordi         14 FW Sharks-MA           48.26      47.21  
  9 Luciani, Thomas           14 Maple Manor            52.07      54.07  
 10 Hodkinson, Trevor         13 FW Sharks-MA           58.27      57.52  
 11 Fitzgerald, Aaron         13 FW Sharks-MA         1:01.31    1:03.44  
 -- Schopp, Maxwell           13 FW Sharks-MA           40.64         DQ  
 
Event 29  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brouse, Lina              17 FW Sharks-MA           37.45      38.19    6  
  2 De Groat, Jennifer        15 FW Sharks-MA           37.94      38.49    4  
  3 Zimmerman, Katie          16 Maple Manor            39.23      41.40    3  
  4 Wachter, Charlotte        15 FW Sharks-MA           42.51      41.79  
  5 Arnold, Raechel           15 FW Sharks-MA           41.29      42.47    2  
  6 Pro, Kaitlyn              15 FW Sharks-MA           43.43      42.77  
  7 Reese, Brynn              17 Maple Manor            42.69      45.07    1  
  8 Simms, Demi               16 FW Sharks-MA           42.79      45.57  
  9 Kristire, Jennifer        16 FW Sharks-MA           45.25      45.75  
 10 D'Amore, Veronika         15 FW Sharks-MA           44.99      46.04  
 11 Ness, Olivia              17 FW Sharks-MA           45.91      46.72  
 12 Greenwood, Caroline       17 Maple Manor            42.59      48.03  
 
Event 30  Boys 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amdor, Wyatt I            17 Maple Manor            30.96      31.50    6  
  2 Polak, Devon              16 Maple Manor            33.69      35.23    4  
  3 Luttmann, Scott           17 Maple Manor            34.66      36.09    3  
  4 Leonard, Doug X           18 Maple Manor            34.72      37.28  
