Licensed to Colonial Swim League - D   Hy-Tek's Meet Manager 7/13/2006 02:29 AM
                       MM vs UM July 11 2006 - 7/11/2006                       
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cubit, Ana                10 Maple Manor               NT      56.50  
  2 Bridgeford, Kelly          8 UM                        NT      55.95  
  3 Kulp, Kayla               10 UM                        NT      53.10  
  4 Formica, Adriana           7 UM                        NT      49.35  
  5 Carey, Sarah              10 Maple Manor               NT      47.00  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bridgeford, Eric          11 UM                        NT      68.40  
  2 Scott, Matt               11 Maple Manor               NT      66.15  
  3 Perkins, Nick             10 UM                        NT      51.55  
  4 Heck, Robert               8 UM                        NT      50.10  
  5 Connelly, Mike            11 Maple Manor               NT      49.05  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meade, Maggie             14 UM                        NT     114.35  
  2 Santry, Colleen           14 UM                        NT      94.40  
  3 Greim, Colleen            13 UM                        NT      81.50  
  4 Cubit, Carly              13 Maple Manor               NT      75.75  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gentry, Eric              13 Maple Manor               NT     103.45  
  2 Dorff, Connor             13 Maple Manor               NT     103.20  
  3 Boyd, Casey               14 Maple Manor               NT     101.10  
  4 Platt, Kyle               12 UM                        NT      94.95  
 
Event 5  Girls 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meade, Maggie             14 UM                        NT     141.90  
  2 Santry, Colleen           14 UM                        NT     120.30  
 
Event 6  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gentry, Eric              13 Maple Manor               NT     141.75  
  2 Dorff, Connor             13 Maple Manor               NT     129.65  
  3 Platt, Kyle               12 UM                        NT     117.15  
 
Event 11  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wills, Sarah               8 Maple Manor            23.79      23.74  
  2 Even, Kayla                8 UM                     25.98      25.45  
  3 Asper, Kaitlyn             7 Maple Manor            26.53      26.09  
  4 McInerney, Catherine       7 Maple Manor            26.22      26.35  
  5 Formica, Adriana           7 UM                     27.66      27.98  
  6 McMorrow, Caitlin          8 Maple Manor            25.99      28.52  
  7 Fries, Courtney            6 Maple Manor            29.88      28.82  
  8 Zanine, Emily              8 UM                     29.80      29.29  
  9 Scott, Shannon             8 Maple Manor            31.60      30.86  
 10 Coady, Alison              8 UM                     27.44      31.53  
 10 Reed, Meaghan              8 Maple Manor            31.50      31.53  
 12 Wall, Caroline             6 Maple Manor            28.89      31.81  
 13 Perkins, Catie             7 UM                     32.32      33.62  
 14 Cunningham, Laura          7 UM                     36.49      34.59  
 15 Scott, Mary Kate           8 Maple Manor            38.72      34.67  
 16 Zanine, Claudia            5 UM                     54.54      41.69  
 17 May, Katie                 5 UM                     42.05      42.19  
 18 Rodrigues, Colleen         7 UM                     41.51      44.69  
 
Event 12  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Mike               8 Maple Manor            20.53      20.96  
  2 Jensen, Michael            8 Maple Manor            23.79      23.47  
  3 Heck, Robert               8 UM                     23.49      25.06  
  4 Luttman, Scott             8 Maple Manor            25.40      25.62  
  5 Devlin, Colin              8 Maple Manor            25.70      25.87  
  6 Barrett, John              8 Maple Manor            27.82      27.90  
  7 Ross, Dillon               8 Maple Manor            33.14      28.25  
  8 Thomas, Andy               6 Maple Manor            30.78      30.78  
  9 Murt, Patrick              8 UM                     30.56      31.52  
 10 Harkins, Francis           8 UM                     31.23      33.41  
 11 McMorrow, Brandon          8 Maple Manor            34.84      34.06  
 12 Carenzo, Peter             8 UM                     35.62      35.59  
 13 McGoldrick, Bobby          5 UM                     47.88      42.01  
 14 McDonnell, Shane           7 Maple Manor            45.62      45.06  
 15 Glah, Jake                 6 UM                     44.01      48.63  
 16 Harkins, Matthew           6 UM                     49.93      53.53  
 17 Lutz, John                 6 UM                   1:15.84    1:06.78  
 -- Dixon, Alexander           7 UM                     50.90         DQ  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caldwell, Emily            9 UM                     21.28      21.72  
  2 Freeston, Kylie           10 Maple Manor            23.84      21.98  
  3 Hirsch, Ashton             9 UM                     22.01      23.34  
  4 Curley, Mary Kate          9 UM                     24.22      23.35  
  5 Russel, Erin               9 Maple Manor            24.89      24.14  
  6 Turnbach, Coeli           10 UM                     24.31      24.82  
  7 Klammer, Alissa            9 Maple Manor            24.33      24.99  
  8 McInerney, Janine         10 Maple Manor            25.87      25.13  
  9 Bennett, Megan            10 Maple Manor            25.71      25.37  
 10 Caldwell, Caitlin         10 UM                     26.07      26.05  
 11 Price, Emma               10 Maple Manor               NT      26.37  
 12 Barber, Kara               9 UM                     27.66      26.93  
 13 Casale, Gina              10 Maple Manor               NT      27.28  
 14 Schwabenland, Grace        9 Maple Manor            28.56      27.45  
 15 Freeman, Jennifer          9 UM                     25.48      27.83  
 16 Dolaway, Patti             9 Maple Manor            28.35      28.78  
 17 Kulp, Kayla               10 UM                     30.20      29.00  
 18 Brady, Stephanie           9 UM                     29.38      30.15  
 19 Alexander, Katie           9 UM                     30.35      31.97  
 20 Whalen, Carly              9 UM                     33.18      33.47  
 21 Williams, Emily            9 Maple Manor            35.05      33.63  
 22 Peterman, Katie            9 Maple Manor            34.70      35.22  
 23 Harkins, Elizabeth        10 UM                     35.95      35.72  
 24 Signorecta, Anna           9 Maple Manor            42.18      40.38  
 
Event 14  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devlin, Chris             10 Maple Manor            20.38      20.08  
  2 Cuce, John                10 Maple Manor            23.10      22.45  
  3 Stachel, Nick              9 UM                     23.65      22.47  
  4 Barrett, Mick             10 Maple Manor            21.19      22.53  
  5 Perkins, Tim              10 UM                     22.84      22.76  
  6 Reeves, Liam              10 Maple Manor            41.74      23.50  
  7 Freeman, Michael          10 UM                     23.38      23.59  
  8 Asper, Danny               9 Maple Manor            26.03      25.13  
  9 McDonnell, Micheal        10 Maple Manor            24.81      25.17  
 10 Whitney, Tom               9 Maple Manor            27.92      27.07  
 11 Colbridge, Joseph          9 UM                     25.59      27.22  
 12 Perkins, Nick             10 UM                     28.57      27.96  
 13 Brechbill, John           10 UM                     28.58      28.85  
 14 McInerney, Micheal        10 Maple Manor            24.42      29.37  
 15 Smugar, Lukas              9 Maple Manor            29.47      29.52  
 16 Lawn, Gus                  9 UM                     30.01      30.44  
 17 Beissel, Patrick           9 UM                     35.25      32.59  
 18 LeMunyon, Joshua           9 UM                     37.16      37.87  
 
Event 15  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brechbill, Sarah          12 UM                     40.07      40.40  
  2 Heck, Alexandra           11 UM                     40.45      40.54  
  3 Foley, Caitlin            12 UM                     41.84      42.75  
  4 Nealis, Jessica           12 Maple Manor            45.47      44.38  
  5 Scanlon, Olivia           12 UM                     49.77      51.32  
  6 Zielinski, Dana           11 UM                     52.59      52.49  
  7 Russell, Dana             11 Maple Manor            53.41      53.06  
  8 Bennett, Christina        12 Maple Manor            51.88      55.87  
  9 Lemunyon, Hannah          11 UM                     55.94      59.51  
 10 Mirabella, Katie          11 Maple Manor          1:06.09    1:01.96  
 11 Price, Madeline           12 Maple Manor               NT    1:05.35  
 12 Barrett, Paula            11 Maple Manor          1:01.78    1:07.65  
 
Event 16  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luttman, Eric             12 Maple Manor            41.16      40.27  
  2 Formica, Charlie          11 UM                     43.58      41.81  
  3 Jensen, Eric              11 Maple Manor            45.06      43.72  
  4 Schwabenland, Brian       12 Maple Manor            48.58      46.68  
  5 Distel, John              12 Maple Manor            48.53      47.49  
  6 Knott, Danny              11 UM                     49.62      48.88  
  7 Searles, Christopher      12 UM                     53.70      50.06  
  8 Murt, Danny               11 UM                     49.96      51.28  
  9 Whitney, Ben              11 Maple Manor            54.34      53.24  
 10 Scannapieco, Erik         12 UM                     51.78      53.43  
 11 Connelly, Mike            11 Maple Manor            54.70      55.86  
 12 Duff, Patrick             11 UM                     58.64    1:03.01  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scamuffo, Nicole          13 UM                     34.50      34.24  
  2 Hee, Katie                13 Maple Manor            39.61      39.36  
  3 Colbridge, Jacqui         13 UM                     39.17      39.43  
  4 O'Brien, Jane             13 UM                     38.58      39.47  
  5 Rockwood, Jackelyn        13 Maple Manor            42.75      41.17  
  6 Feather, Amanda           13 Maple Manor            41.57      41.66  
  7 Santry, Colleen           14 UM                     41.11      42.12  
  8 Greim, Colleen            13 UM                     46.37      43.65  
  9 Naimo, Emily              14 UM                     43.84      44.70  
 10 Murt, Katie               14 UM                     47.66      45.92  
 11 Walter, Becky             13 Maple Manor               NT      47.19  
 12 McFadden, Amanda          13 Maple Manor            50.84      49.45  
 13 Curley, Tricia            13 UM                        NT      51.58  
 14 Dixon, Carolyn            14 UM                     54.31    1:00.41  
 -- McCrudden, Michaela       13 Maple Manor            38.40         DQ  
 
Event 18  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Perkins, Matt             13 UM                     35.21      33.56  
  2 Stine, James              14 Maple Manor            39.71      38.97  
  3 Diestel, TJ               14 Maple Manor            40.87      39.18  
  4 Chrobocinski, Dalton      13 UM                     44.99      45.28  
 -- Lutz, Matt                13 UM                     49.26         DQ  
 -- Stine, Alex               14 Maple Manor            35.78         DQ  
 
Event 19  Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leonard, Ellen            15 Maple Manor            35.92      34.95  
  2 Nunn, Jen                 18 Maple Manor            36.33      36.36  
  3 Kurilla, Jenna            18 UM                     39.84      38.60  
  4 Knott, Kethryn            15 UM                     39.02      39.68  
  5 Nelling, Laura            16 UM                     41.14      42.22  
  6 Smugar, Simone            15 Maple Manor            46.87      46.12  
 
Event 20  Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Foley, Christopher        15 UM                     31.03      30.31  
  2 Fizgerald, Dan            15 Maple Manor            31.39      30.83  
  3 Smith, Matt               16 Maple Manor            34.06      32.90  
  4 Piper, Travis             17 Maple Manor            34.29      33.49  
  5 Curley, Michael           15 UM                     36.03      35.76  
  6 Tucker, Don               15 UM                        NT      39.13  
 
Event 21  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fries, Cassidy             7 Maple Manor            26.50      25.00  
  2 Bridgeford, Kelly          8 UM                     25.20      25.90  
  3 Nearpass, Hannah           8 UM                     29.58      27.94  
  4 Asper, Kaitlyn             7 Maple Manor            30.17      29.43  
  5 Greenwood, Caroline        8 Maple Manor            32.48      29.69  
  6 Scott, Shannon             8 Maple Manor            28.24      30.00  
  7 Scott, Mary Kate           8 Maple Manor            30.50      30.41  
  8 Fries, Courtney            6 Maple Manor            31.48      32.33  
  9 Barber, Melissa            8 UM                     44.20      39.82  
 10 Miekley, Rebecca           6 UM                     42.25      46.50  
 11 Felicetti, Allison         6 UM                     49.27      54.81  
 -- May, Shannon               7 UM                     50.78         DQ  
 -- Gallen, Melanie            6 UM                     55.55         DQ  
 -- Rodrigues, Colleen         7 UM                     38.80         DQ  
 -- Coady, Alison              8 UM                     32.09         DQ  
 
Event 22  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wall, Connor               8 Maple Manor            26.06      24.99  
  2 Thomas, Mike               8 Maple Manor            30.78      25.31  
  3 Gallen, Tommy              8 UM                     28.71      27.81  
  4 McCrudden, Liam            7 Maple Manor            29.97      28.19  
  5 Thomas, Andy               6 Maple Manor            37.82      29.82  
  6 Luttman, Scott             8 Maple Manor            26.42      30.14  
  7 Perkins, Alex              8 UM                     30.60      32.72  
  8 Cuce, Joe                  8 Maple Manor            38.90      33.28  
  9 Devlin, Kevin              6 Maple Manor            30.57      35.49  
 10 Gil, Antonio               8 UM                     36.38      37.45  
 11 Carenzo, Peter             8 UM                     37.18      38.07  
 12 Murt, Patrick              8 UM                     53.63      43.31  
 13 Peyton, Liam               7 Maple Manor               NT      44.60  
 -- Dixon, Alexander           7 UM                     47.93         DQ  
 -- Lutz, John                 6 UM                     55.02         DQ  
 -- McGoldrick, Bobby          5 UM                   1:24.66         DQ  
 -- Glah, Jake                 6 UM                     43.30         DQ  
 -- McKibben, Jake             8 Maple Manor            37.47         DQ  
 
Event 23  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Freeston, Kylie           10 Maple Manor            21.56      21.77  
  2 Visco, Madison             9 Maple Manor            22.17      21.91  
  3 Meed, Rebecca             10 UM                     24.50      23.66  
  4 Rama, Lexi                 9 Maple Manor            24.91      24.06  
  5 Meade, Bridget            10 UM                     24.76      24.90  
  6 Curley, Mary Kate          9 UM                     26.09      25.07  
  7 Wydan, Liz                10 Maple Manor            26.69      27.15  
  8 Cubit, Ana                10 Maple Manor            30.97      27.84  
  9 Hollenbeck, Kate           9 Maple Manor            25.52      28.66  
 10 Hildebrand, Alycia        10 Maple Manor            28.14      28.81  
 11 Schwarz, Emily            10 UM                     33.21      31.15  
 12 Cassidy, Gabriella         9 UM                     39.27      33.59  
 13 Felicetti, Meilissa        9 UM                     36.53      34.65  
 14 Watkins, Jeanine           9 UM                     34.92      36.20  
 -- Demeter, Michaela          9 UM                     42.29         DQ  
 -- Zakrzewski, Caroline      10 Maple Manor            25.01         DQ  
 -- Casale, Gina              10 Maple Manor            23.13         DQ  
 -- Foley, Cassidy            10 UM                     47.31         DQ  
 
Event 24  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scamuffo, Matthew          9 UM                     21.91      22.69  
  2 Hee, Stephen               9 Maple Manor            25.88      24.19  
  3 Leonard, Xavier            9 Maple Manor            23.72      24.26  
  4 Reeves, Liam              10 Maple Manor            24.48      24.90  
  5 Brady, John               10 UM                     24.78      25.05  
  6 Asper, Danny               9 Maple Manor            25.51      25.46  
  7 Stachel, Nick              9 UM                     25.20      25.77  
  8 Perkins, Nick             10 UM                     26.08      26.99  
  9 Corley, Kyle              10 UM                     30.42      27.66  
 10 Smugar, Lukas              9 Maple Manor            29.73      28.87  
 11 Greenwood, Tom             9 Maple Manor            28.43      29.06  
 12 rodrigues, Dylan           9 UM                     39.83      37.33  
 
Event 25  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kershaw, MC               12 Maple Manor            45.07      43.63  
  2 Brechbill, Sarah          12 UM                     44.85      45.88  
  3 Meade, Erin               12 UM                     48.57      46.60  
  4 Zakrzewski, Catherine     12 Maple Manor            51.09      51.06  
  5 Phillips, Aurora          11 Maple Manor            55.14      53.60  
  6 Hee, Lizzy                11 Maple Manor          1:07.97      54.25  
  7 Curley, Meg               11 UM                     56.16      54.47  
  8 Russell, Dana             11 Maple Manor            55.93      54.73  
  9 Felicetti, Rachael        11 UM                   1:01.65    1:05.26  
 10 Freeman, Christina        12 UM                   1:05.72    1:06.57  
 -- Barrett, Paula            11 Maple Manor               NT         DQ  
 
Event 26  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luttman, Eric             12 Maple Manor            46.47      46.73  
  2 Kane, Tom                 12 Maple Manor            47.99      47.18  
  3 Knott, Danny              11 UM                     48.61      47.22  
  4 Connelly, Ian             12 Maple Manor            52.09      49.87  
  5 Smugar, Charles           12 Maple Manor            51.99      51.23  
  6 Nelling, Edward           12 UM                     50.76      52.10  
  7 McCrudden, Matt           11 Maple Manor            53.29      53.24  
  8 Scannapieco, Erik         12 UM                     51.72      53.85  
  9 McKibben, Kyle            12 Maple Manor          1:01.91      53.87  
 10 Weiss, Andrew             12 UM                   1:12.44    1:08.88  
 11 Pasquarello, John Luke    11 UM                   1:16.22    1:17.84  
 -- Duff, Patrick             11 UM                        NT         DQ  
 
Event 27  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stohler, Maggie           13 Maple Manor            42.22      40.99  
  2 Feather, Amanda           13 Maple Manor            45.67      44.25  
  3 Heck, Brianna             13 UM                     44.81      44.56  
  4 Cover, Carolyn            13 Maple Manor            45.50      45.02  
  5 Meade, Maggie             14 UM                     45.31      45.22  
  6 Grivjack, Carly           14 UM                     46.24      45.68  
  7 Greim, Colleen            13 UM                     44.69      45.85  
  8 O'Brien, Jane             13 UM                     45.63      46.44  
  9 Santry, Colleen           14 UM                     49.09      50.35  
 10 Murt, Katie               14 UM                     51.89      52.95  
 11 Beissel, Paris            13 UM                     52.56      54.45  
 -- Curley, Tricia            13 UM                     48.23         DQ  
 
Event 28  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Drummond, Jeremiah        14 Maple Manor            36.33      35.65  
  2 Wall, Brian               13 Maple Manor            39.44      38.85  
  3 Lash, Brendan             14 Maple Manor            40.87      40.43  
  4 Boyd, Casey               14 Maple Manor            43.37      42.62  
  5 Cuce, Vince               13 Maple Manor            42.88      42.63  
  6 Crane, Ryan               13 Maple Manor               NT      44.19  
  7 Chrobocinski, Dalton      13 UM                     43.25      45.03  
  8 Norman, Daniel            14 Maple Manor            51.09      48.05  
  9 Diestel, TJ               14 Maple Manor            47.44      49.27  
 10 Cyliax, Kevin             13 UM                     48.25      50.38  
 11 Scanlon, Bobby            14 UM                     53.68      53.91  
 -- Nealis, Drew              14 Maple Manor            50.62         DQ  
 
Event 29  Girls 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Visco, Danielle           17 Maple Manor            37.85      36.29  
  2 Diaconis, Athena          16 UM                     37.93      36.72  
  3 Knott, Kethryn            15 UM                     42.41      41.85  
  4 Smith, Alicia             17 UM                     41.68      41.90  
  5 Kane, Kris                15 Maple Manor            45.14      44.19  
  6 Greenwood, Sara           17 Maple Manor            43.68      44.69  
  7 Lutz, Laura               16 UM                     47.06      46.03  
  8 Stachel, Laura            15 UM                     53.28      50.55  
  9 Stachel, Leanne           16 UM                     51.41      54.16  
 
Event 30  Boys 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Piper, Travis             17 Maple Manor            35.10      34.92  
  2 Stine, Alex               14 Maple Manor            36.73      35.41  
  3 Curley, Michael           15 UM                     36.69      36.47  
  4 Merrill, Scott            15 UM                     37.49      37.28  
  5 Smith, Matt               16 Maple Manor            38.07      37.81  
  6 Heller, Alex              17 UM                     38.63      38.35  
  7 Greim, Joe                16 UM                        NT      39.78  
  8 Even, Matt                15 UM                     47.40      46.15  
 
Event 31  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bridgeford, Kelly          8 UM                     23.29      23.06  
  2 Connelly, Megan            8 Maple Manor            22.86      23.70  
  3 Formica, Adriana           7 UM                     24.75      24.67  
  4 Stahli, Morgan             7 Maple Manor            26.44      25.10  
  5 Zanine, Emily              8 UM                     32.05      26.33  
  6 Wills, Sarah               8 Maple Manor            26.44      27.40  
  7 Drummond, Caroline         8 Maple Manor            28.37      27.97  
  8 Stoltz, Cecelia            8 UM                     33.15      29.19  
  9 Wall, Caroline             6 Maple Manor               NT      34.53  
 10 Glah, Hayley               8 UM                     29.54      34.91  
 11 Reed, Meaghan              8 Maple Manor               NT      35.40  
 
Event 32  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Michael            8 Maple Manor            19.44      19.12  
  2 Thomas, Mike               8 Maple Manor            21.13      20.72  
  3 Wall, Connor               8 Maple Manor            25.14      24.07  
  4 Devlin, Colin              8 Maple Manor            27.25      24.09  
  5 Heck, Robert               8 UM                     23.63      24.12  
  6 Barrett, John              8 Maple Manor            26.36      27.16  
  7 Harkins, Francis           8 UM                     38.52      31.77  
  8 Carenzo, Peter             8 UM                        NT      32.90  
  9 Murt, Patrick              8 UM                     51.09      37.25  
 10 Gil, Antonio               8 UM                     47.38      45.37  
 -- Gallen, Tommy              8 UM                     45.66         DQ  
 
Event 33  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Formica, Christina         9 UM                     18.26      18.07  
  2 Bennet, Katherine         10 Maple Manor            20.04      18.99  
  3 Meade, Bridget            10 UM                     22.27      22.13  
  4 Agree, Alexis             10 Maple Manor            20.86      22.78  
  5 Caldwell, Caitlin         10 UM                     27.75      22.81  
  6 Hirsch, Ashton             9 UM                     23.90      23.03  
  7 Carey, Sarah              10 Maple Manor            22.07      23.28  
  8 Zakrzewski, Elizabeth     10 Maple Manor               NT      24.00  
  9 Peyton, Brigid             9 Maple Manor            22.97      24.37  
 10 Turnbach, Coeli           10 UM                     24.63      25.06  
 11 Klammer, Alissa            9 Maple Manor            24.97      25.75  
 12 Russel, Erin               9 Maple Manor            25.84      26.06  
 13 Kulp, Kayla               10 UM                     26.65      32.44  
 14 Williams, Emily            9 Maple Manor            43.80      35.70  
 -- Kobylinski, Olivia         9 Maple Manor            34.56         DQ  
 
Event 34  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nealis, Dane              10 Maple Manor            19.86      18.52  
  2 Barrett, Mick             10 Maple Manor            19.56      18.93  
  3 Leonard, Xavier            9 Maple Manor            21.06      20.60  
  4 Scamuffo, Matthew          9 UM                     20.50      21.09  
  5 Brady, John               10 UM                     26.81      23.47  
  6 Rutherford, Philip        10 UM                     22.30      23.81  
  7 Reeves, Liam              10 Maple Manor            26.15      24.43  
  8 McMorrow, Colin           10 Maple Manor            23.66      25.91  
  9 McDonnell, Micheal        10 Maple Manor            26.68      27.73  
 10 Whitney, Tom               9 Maple Manor            29.73      28.74  
 11 Corley, Kyle              10 UM                     31.80      29.94  
 12 Greenwood, Ben            10 Maple Manor               NT      32.13  
 -- Colbridge, Joseph          9 UM                     25.19         DQ  
 -- McPeake, Bobby             9 Maple Manor            31.55         DQ  
 -- Lawn, Gus                  9 UM                     41.70         DQ  
 
Event 35  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heck, Alexandra           11 UM                     38.09      38.44  
  2 Foley, Caitlin            12 UM                     42.78      42.34  
  3 Nealis, Jessica           12 Maple Manor            45.57      45.01  
  4 Curley, Meg               11 UM                     45.05      47.31  
  5 Kershaw, MC               12 Maple Manor          1:03.62      51.63  
  6 Bennett, Christina        12 Maple Manor            51.47      56.66  
 
Event 36  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Eric              11 Maple Manor            43.50      40.58  
  2 Formica, Charlie          11 UM                     40.83      42.66  
  3 Connelly, Ian             12 Maple Manor            43.89      42.88  
  4 Schwabenland, Brian       12 Maple Manor            45.60      43.28  
  5 Nelling, Edward           12 UM                     45.22      46.62  
  6 Smugar, Charles           12 Maple Manor            56.00      49.38  
  7 Connelly, Mike            11 Maple Manor            59.37      52.10  
  8 McKibben, Kyle            12 Maple Manor            51.75      53.12  
  9 Murt, Danny               11 UM                     55.62      54.47  
 10 McCrudden, Matt           11 Maple Manor          1:07.73      56.34  
 11 Whitney, Ben              11 Maple Manor            59.17      59.28  
 -- Distel, John              12 Maple Manor               NT         DQ  
 
Event 37  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scamuffo, Nicole          13 UM                     34.38      33.81  
  2 Hee, Katie                13 Maple Manor            35.81      35.76  
  3 McCrudden, Michaela       13 Maple Manor            38.97      35.97  
  4 Heck, Brianna             13 UM                     38.04      37.57  
  5 Colbridge, Jacqui         13 UM                     38.84      38.44  
  6 Walter, Becky             13 Maple Manor            41.56      42.80  
 
Event 38  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wall, Brian               13 Maple Manor            32.31     J31.59  
  2 Perkins, Matt             13 UM                     34.27     J32.54  
  3 Lash, Brendan             14 Maple Manor            33.56     J33.15  
  4 Sugarman, Ben             14 Maple Manor            35.69     J35.94  
  5 Cyliax, Kevin             13 UM                     56.67     J55.71  
  6 Scanlon, Bobby            14 UM                     54.02     J55.45  
 
Event 39  Girls 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Visco, Danielle           17 Maple Manor            32.03      32.12  
  2 Lawn, Shelly              17 UM                     33.81      33.93  
  3 Nunn, Jen                 18 Maple Manor            33.13      34.09  
  4 Kurilla, Jenna            18 UM                     36.11      35.06  
  5 Cover, Laura              17 Maple Manor            35.06      35.56  
  6 Diaconis, Athena          16 UM                     37.51      37.03  
 
Event 40  Boys 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Foley, Christopher        15 UM                     29.36      29.21  
  2 Kelly, Andrew             16 Maple Manor            30.85      30.85  
  3 Rooney, Kyle              16 Maple Manor            30.99      31.80  
  4 Palazzo, Anthony          17 Maple Manor            31.80      32.34  
  5 Tucker, Dan               15 UM                     33.07      33.37  
  6 Tucker, Don               15 UM                     33.58      33.57  
 
Event 41  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Connelly, Megan            8 Maple Manor            20.28      19.22  
  2 Even, Kayla                8 UM                     22.23      19.94  
  3 Wills, Sarah               8 Maple Manor            19.56      19.96  
  4 Fries, Cassidy             7 Maple Manor            22.77      23.16  
  5 McInerney, Catherine       7 Maple Manor            23.17      23.18  
  6 Bridgeford, Kelly          8 UM                     20.69      23.19  
  7 Asper, Kaitlyn             7 Maple Manor            23.07      23.43  
  8 Stahli, Morgan             7 Maple Manor            22.41      23.77  
  9 Nearpass, Hannah           8 UM                     25.49      23.90  
 10 Zanine, Emily              8 UM                     25.50      23.93  
 11 Drummond, Caroline         8 Maple Manor            23.11      24.25  
 12 Stoltz, Cecelia            8 UM                     21.73      25.70  
