Licensed to Colonial Swim League - D   HY-TEK's Meet Manager 7/12/2010 08:37 AM
                         UM vs MM 7-10-10 - 7/10/2010                          
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mull, Madison             11 UM                        NT      58.95  
  2 Schuman, Alaina           11 Maple Manor               NT      58.20  
  3 Asper, Kaitlyn            11 Maple Manor               NT      57.45  
  4 Peel, Danielle             9 Maple Manor               NT      56.85  
  5 Rodriques, Colleen        11 UM                        NT      56.35  
  6 Nakonieczny, Kelly        11 UM                        NT      49.00  
 -- Peel, Catherine           11 Maple Manor               NT     X57.80  
 -- Fink, Rachael             10 UM                        NT     X59.50  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Theodorson, DJ             7 Maple Manor               NT      45.45  
  2 Stoltz, Breaden            8 UM                        NT      43.60  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cubit, Ana                14 Maple Manor               NT      97.00  
  2 Schuman, Alaina           11 Maple Manor               NT      80.85  
  3 Pensabene, Kate           13 Maple Manor               NT      75.80  
  4 Alexander, Katie          13 UM                        NT      71.15  
  5 Nearpass, Hannah          12 UM                        NT      65.35  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McMorrow, Brandon         12 Maple Manor               NT      69.35  
 
Event 5  Girls 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meade, Maggie             17 UM                        NT     146.45  
  2 Cubit, Carly              17 Maple Manor               NT     134.45  
  3 Reeves, Hannah            17 Maple Manor               NT      89.70  
  4 Nearpass, Hannah          12 UM                        NT      87.05  
 
Event 6  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Norman, Chris             16 Maple Manor               NT     147.72  
  2 Distel, George            17 Maple Manor               NT     114.40  
 
Event 11  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            25.32      25.35  
  2 Hence, Kayley              8 UM                     23.34      25.49  
  3 DeMichele, Mikayla         6 Maple Manor            28.62      26.87  
  4 Morrow, Kathryn            7 UM                     30.14      27.91  
  5 Cerone, Jenna              8 UM                     29.64      29.65  
  6 Andrulonis, Alanis         7 Maple Manor            29.77      30.42  
  7 Finn, Hannah               8 UM                     32.25      31.96  
  8 Theodorson, Amanda         8 Maple Manor            28.18      32.20  
  9 Waltrich, Kate             6 UM                   1:02.65      35.74  
 10 Kobylinski, Jane           8 Maple Manor            40.69      36.92  
 11 Eustace, Julia             8 Maple Manor            32.95      37.57  
 12 Swider, Lily               7 UM                     52.08      51.07  
 
Event 12  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Matt               8 Maple Manor            19.99      19.58  
  2 Lips, Daniel               8 UM                     22.15      22.17  
  3 Lindsay, Stephan           8 UM                     22.67      23.38  
  4 Arsever, Marc              8 Maple Manor            26.80      23.52  
  5 Zlotnikoff, Dylan          8 Maple Manor            24.27      25.36  
  6 Stoltz, Breaden            8 UM                     26.69      26.90  
  7 Brogan, Sean               8 Maple Manor            30.94      28.23  
  8 Fabry, Tristan             8 Maple Manor            41.91      29.72  
  9 Polak, Austin              8 Maple Manor            31.56      31.17  
 10 Wills, Ryan                7 Maple Manor            36.44      31.31  
 11 Gewartowski, Nicholas      8 Maple Manor            27.67      33.66  
 12 Burke, Michael             8 Maple Manor            37.45      34.13  
 13 Theodorson, DJ             7 Maple Manor            32.14      35.23  
 14 Coyle, Owen                6 UM                     43.77      36.99  
 15 Molloy, Trevor             7 Maple Manor            35.12      39.73  
 16 Pensabene, Jake            8 Maple Manor            33.90      40.43  
 17 Erwine, Ethan              7 UM                     43.03      40.78  
 18 Bray, Connor               8 Maple Manor            42.46      43.07  
 19 Cubit, Tommy               7 Maple Manor            44.58      46.65  
 -- Lips, Andrew               5 UM                     39.78         DQ  
 
Event 13  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fries, Courtney           10 Maple Manor            20.46      19.63  
  2 Toner, Maura              10 UM                     19.40      20.69  
  3 Pendleton, Rebecca        10 Maple Manor            22.60      22.07  
  4 Reilly, Jean              10 UM                     22.93      23.50  
  5 Booth, Emily               9 UM                     23.40      24.13  
  6 Cheifetz, Samara          10 Maple Manor            23.37      24.23  
  7 Scanlon, Elise             9 UM                        NT      24.76  
  8 Finn, Maggie              10 UM                     24.77      25.05  
  9 Baginski, Jessica         10 Maple Manor            27.94      25.89  
 10 Zajac, Stephanie           9 Maple Manor            28.40      26.93  
 11 Cunningham, Lauren         9 Maple Manor            26.87      27.64  
 12 Brennan, Haley            10 Maple Manor            29.62      28.29  
 13 Scanlon, Faith             9 UM                        NT      29.07  
 14 Bray, Shannon             10 Maple Manor            29.89      31.22  
 15 Gallagher, Kiley          10 UM                        NT      31.57  
 16 Dunham, Emma               9 UM                     29.33      31.69  
 17 Peel, Danielle             9 Maple Manor            29.99      31.99  
 18 Mitchell, Julia            9 UM                     37.69      32.06  
 
Event 14  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stephens, Pearse          10 Maple Manor            18.31      18.66  
  2 Flynn, Alex               10 Maple Manor            21.21      21.92  
  3 Asper, Colin               9 Maple Manor            24.59      23.53  
  4 Calabretta, Christian     10 Maple Manor            24.53      23.92  
  5 Turnbach, Liam             9 UM                     21.51      24.67  
  6 McFadden, Matt            10 Maple Manor            23.78      24.71  
  7 McGoldrick, Bobby          9 UM                     26.76      25.40  
  8 Price, Gavin              10 Maple Manor            26.96      26.58  
  9 Waltrich, James            9 UM                     27.04      27.03  
 10 Molloy, Grant              9 Maple Manor            23.92      28.50  
 11 Erwine, Will               9 UM                     27.00      28.75  
 12 Carrell, Tim               9 Maple Manor            26.42      28.78  
 13 Bryce, Ryan                9 Maple Manor               NT      28.87  
 14 King, Bobby                9 UM                     26.78      29.52  
 15 Morrow, Patrick            9 UM                     32.66      31.45  
 16 Barber, Jack              10 UM                     35.44      32.12  
 17 Haslett, Michael          10 UM                     39.34      32.75  
 18 Cunningham, Mike          10 UM                     40.26      36.33  
 
Event 15  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wills, Sarah              12 Maple Manor            38.81      38.73  
  2 Formica, Adriana          11 UM                     42.74      41.68  
  3 Stoltz, Cecelia           12 UM                     43.45      43.73  
  4 McInerney, Catherine      11 Maple Manor            43.41      44.77  
  5 Turnbach, Emma            11 UM                     44.02      45.61  
  6 Reed, Meg                 12 Maple Manor            49.12      45.70  
  7 Zimmerman, Katie          11 Maple Manor               NT      48.38  
  8 McMorrow, Caitlin         12 Maple Manor            46.98      48.58  
  9 Booth, Katie              12 UM                     49.81      53.34  
 10 Barrett, Josie            11 Maple Manor            53.11      55.53  
 10 Breen, Mary               12 Maple Manor            56.91      55.53  
 12 Barber, Melissa           12 UM                   1:03.54      57.22  
 13 Cunningham, Laura         11 UM                   1:06.47    1:02.25  
 14 Mull, Madison             11 UM                   1:08.92    1:02.34  
 15 Hopf, Emily               12 UM                        NT    1:06.73  
 16 Haslett, Kristen          12 UM                   1:23.24    1:08.99  
 -- Peel, Catherine           11 Maple Manor            55.58         DQ  
 -- Duggan, Molly             12 Maple Manor            59.68         DQ  
 
Event 16  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Mike              12 Maple Manor            33.32      32.85  
  2 Jensen, Michael           12 Maple Manor            37.00      36.23  
  3 Perkins, Alex             12 UM                     42.61      41.03  
  4 McKibbin, Jake            12 Maple Manor            40.53      41.34  
  5 Wall, Conor               12 Maple Manor            42.06      41.93  
  6 Cuce, Joe                 12 Maple Manor            50.72      45.33  
  6 Molloy, Brock             11 Maple Manor            44.12      45.33  
  8 Ross, Dillon              12 Maple Manor            45.50      47.62  
  9 Waltrich, John            12 UM                     48.95      49.03  
 10 Conroy, Nicholas          11 UM                     50.46      52.81  
 11 Coleman, Brennan          11 UM                     58.85      54.64  
 12 Peyton, Liam              11 Maple Manor               NT      55.81  
 13 Scanlon, Harry            11 UM                        NT      57.36  
 14 Stoltz, Christian         11 UM                     59.39    1:01.52  
 -- Henderson, Ryan           12 Maple Manor            48.30         DQ  
 
Event 17  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Formica, Christina        13 UM                     33.23      34.09  
  2 Caldwell, Emily           13 UM                     39.73      39.98  
  3 Thomas, Lexie             14 Maple Manor            40.92      41.45  
  4 Hirsch, Ashton            13 UM                     41.94      42.14  
  5 Turnbach, Coeli           14 UM                     43.44      42.73  
  6 Klammer, Alissa           13 Maple Manor            43.10      44.63  
  7 Kulp, Kayla               14 UM                     45.27      45.40  
  8 Caldwell, Caitlin         14 UM                        NT      46.12  
  9 Cubit, Ana                14 Maple Manor            49.61      46.49  
 10 Russell, Erin             13 Maple Manor            44.68      47.19  
 11 Schwabenland, Grace       13 Maple Manor            47.40      47.28  
 12 Pensabene, Kate           13 Maple Manor            56.75      52.63  
 
Event 18  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stachel, Nick             13 UM                     34.07      34.07  
  2 Devlin, Chris             14 Maple Manor            33.28      34.43  
  3 Leonard, Xavier           13 Maple Manor            35.32      35.22  
  4 Conroy, Thomas            13 UM                     35.17      37.52  
  5 Cuce, John                14 Maple Manor            39.72      39.19  
  6 Coyle, Danny              13 UM                     39.68      41.33  
  7 McDonnell, Micheal        14 Maple Manor            40.88      41.39  
  8 Whitney, Tom              13 Maple Manor            41.37      41.47  
  9 Greenwood, Ben            14 Maple Manor            53.87      58.18  
 
Event 19  Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Foley, Caitlin            16 UM                     35.76      36.41  
  2 Feather, Amanda           17 Maple Manor            36.49      36.56  
  3 McCrudden, Michaela       17 Maple Manor            35.73      36.66  
  4 Scanlon, Olivia           16 UM                     39.79      41.01  
  5 Cover, Carolyn            17 Maple Manor               NT      41.81  
  6 Curley, Meg               15 UM                     42.30      42.29  
  7 Rockwood, Jackelyn        17 Maple Manor            41.17      42.44  
  8 Hee, Lizzy                15 Maple Manor            44.94      43.90  
  9 Stohler, Maggie           17 Maple Manor               NT      45.46  
 10 Briscoe, Maura            15 Maple Manor            44.30      46.42  
 
Event 20  Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Eric              15 Maple Manor            31.02      30.97  
  2 Stine, Alex               18 Maple Manor            33.19      32.77  
  3 Luttmann, Eric            16 Maple Manor            35.18      35.95  
  4 Cuce, Vince               17 Maple Manor            39.69      39.77  
  5 Rotzal, Adam              17 UM                     43.39      40.91  
  6 Nealis, Drew              18 Maple Manor            40.00      41.65  
  7 Whitney, Ben              15 Maple Manor            42.66      42.50  
  8 Lutz, Matt                17 UM                     42.03      42.76  
 -- Scanlon, Bobby            18 UM                     43.28         DQ  
 
Event 21  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            23.65      25.39  
  2 Mirabella, Erin Shea       8 Maple Manor            38.43      30.33  
  3 Bauneister, Jocelyn        8 UM                     31.85      32.17  
  4 Pervall, Olivia            7 UM                     37.75      32.45  
  5 Theodorson, Amanda         8 Maple Manor            31.63      32.50  
  6 Bryce, Audrey              8 Maple Manor            32.73      32.72  
  7 Eustace, Julia             8 Maple Manor            38.91      33.29  
  8 Casey, Anna                8 UM                     42.82      38.98  
  9 Coyle, Bridget             8 UM                     40.60      41.10  
 10 Leighton, Kelly            8 UM                     35.71      43.38  
 11 Luciani, Anna              6 Maple Manor            50.78      43.56  
 12 Cerone, Jenna              8 UM                     37.92      44.47  
 13 Parsons, Sarah             6 UM                   1:07.06      48.35  
 14 Parsons, Skylar            6 UM                   1:10.80      49.34  
 -- Maupay, Rowan              7 UM                     45.58         DQ  
 
Event 22  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Matt               8 Maple Manor            28.58      24.78  
  2 Arsever, Marc              8 Maple Manor            25.37      26.50  
  3 Burke, Michael             8 Maple Manor            25.87      27.83  
  4 Brogan, Sean               8 Maple Manor            30.57      31.11  
  5 Lindsay, Stephan           8 UM                     33.65      31.65  
  6 Fink, Max                  7 UM                        NT      32.26  
  7 Soroka, Michael            6 UM                     35.92      35.15  
  8 Hildebrand, Alex           8 Maple Manor            34.84      35.16  
  9 Stoltz, Breaden            8 UM                     36.11      36.22  
 10 Waltrich, Daniel           8 UM                     47.37      39.33  
 11 Gil, Vicente               8 UM                        NT      42.73  
 12 Andrulonis, Jonas          6 Maple Manor            42.15      44.28  
 13 Cunningham, Connor         6 Maple Manor               NT      44.50  
 14 Lindsay, Andrew            7 UM                     41.87      45.53  
 15 McGoldrick, Joey           6 UM                        NT      52.16  
 16 Reilly, Peter              6 UM                   1:04.90      56.81  
 -- Mitchell, Nicholas         7 UM                        NT         DQ  
 -- Soroka, Jack               7 UM                   1:03.66         DQ  
 
Event 23  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wall, Caroline            10 Maple Manor            23.74      23.85  
  2 Pensabene, Emily          10 Maple Manor            26.84      24.56  
  3 Toner, Brigid             10 UM                     23.66      25.09  
  4 Casale, Tori               9 Maple Manor            25.44      25.17  
  5 Finn, Maggie              10 UM                     23.67      25.46  
  6 May, Katie                 9 UM                     22.89      25.65  
  7 Wills, Emily               9 Maple Manor            30.78      26.95  
  8 Miekley, Rebecca          10 UM                     26.73      27.07  
  9 Morgan, Erin              10 UM                     27.50      27.35  
 10 Baginski, Jessica         10 Maple Manor            25.78      27.41  
 11 Cunningham, Lauren         9 Maple Manor            29.81      28.58  
 12 Conroy, Haley              9 UM                     29.37      29.29  
 13 Peel, Danielle             9 Maple Manor            28.91      29.75  
 14 Zajac, Stephanie           9 Maple Manor            35.78      32.49  
 15 Swider, Grace              9 UM                     30.66      32.50  
 16 King, Elizabeth           10 UM                     37.34      33.30  
 17 Bray, Shannon             10 Maple Manor            39.25      38.78  
 18 Carlin, Elizabeth          9 UM                     58.23      49.63  
 
Event 24  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Devlin, Kevin             10 Maple Manor            20.15      20.27  
  2 Thomas, Andy              10 Maple Manor            22.59      21.25  
  3 McGoldrick, Bobby          9 UM                     24.67      26.17  
  4 Asper, Colin               9 Maple Manor            25.27      26.27  
  5 Carrell, Tim               9 Maple Manor            25.53      26.44  
  6 Russell, Paul             10 Maple Manor            25.34      26.73  
  7 Barber, Jack              10 UM                     27.25      27.24  
  8 King, Bobby                9 UM                     26.97      31.06  
  9 Erwine, Will               9 UM                        NT      33.16  
 10 Bryce, Ryan                9 Maple Manor            33.18      33.54  
 11 Meed, Joseph               9 UM                     32.24      33.89  
 12 Lutz, John                10 UM                     38.93      44.94  
 
Event 25  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fries, Cassidy            11 Maple Manor            39.71      41.40  
  2 Even, Kayla               12 UM                     50.41      48.53  
  3 Coady, Alison             12 UM                     46.49      48.90  
  4 Zimmerman, Katie          11 Maple Manor            47.55      49.20  
  5 Nearpass, Hannah          12 UM                        NT      49.51  
  6 Asper, Kaitlyn            11 Maple Manor            49.37      49.56  
  7 Peel, Catherine           11 Maple Manor            50.73      51.18  
  8 Stohler, Annie            12 Maple Manor            54.55      52.59  
  9 Cunningham, Caitlyn       11 Maple Manor               NT      53.59  
 10 Formica, Adriana          11 UM                     52.69      54.54  
 11 Reed, Meg                 12 Maple Manor            52.64      54.60  
 12 Bloom, Arianna            12 Maple Manor            50.49      54.72  
 13 Anderson, Holly           12 UM                     54.42      55.06  
 14 Rodriques, Colleen        11 UM                   1:11.51    1:02.21  
 15 Coyle, Erin               11 UM                   1:09.34    1:04.78  
 16 Waltrich, Sheila          11 UM                   1:14.27    1:05.34  
 17 Erb, Jenna                11 UM                   1:13.81    1:14.58  
 -- Reese, Brynn              12 Maple Manor            53.77         DQ  
 
Event 26  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luttmann, Scott           12 Maple Manor            41.42      43.34  
  2 Jensen, Michael           12 Maple Manor            45.50      43.48  
  3 Devlin, Colin             12 Maple Manor            44.54      46.20  
  4 Gallen, Tommy             12 UM                     46.52      47.98  
  5 McKibbin, Jake            12 Maple Manor            46.12      48.83  
  6 Polak, Devon              11 Maple Manor            47.86      49.38  
  7 McCrudden, Liam           11 Maple Manor            49.38      49.41  
  8 Waltrich, John            12 UM                     51.44      52.47  
  9 Gil, Antonio              12 UM                     49.85      53.03  
 10 Mirabella, Declan         11 Maple Manor            56.42      55.74  
 11 Beavers, Zack             11 UM                        NT      57.58  
 12 Harkins, Francis          12 UM                   1:00.13    1:00.59  
 13 Pickard, Devon            11 UM                   1:02.47    1:01.55  
 14 Dunham, Kyle              11 UM                   1:08.29    1:07.01  
 15 Hirsch, Trevor            12 UM                   1:05.19    1:08.59  
 16 Murt, Patrick             12 UM                   1:09.60    1:11.72  
 17 Zajac, Mike               12 Maple Manor          1:11.48    1:17.03  
 
Event 27  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Casale, Gina              14 Maple Manor            39.60      41.87  
  2 Meed, Rebecca             14 UM                     43.06      43.22  
  3 Curley, Mary Kate         13 UM                     44.07      44.61  
  4 Hildebrand, Alycia        14 Maple Manor            45.27      46.57  
  5 Brady, Stephanie          13 UM                     44.78      46.73  
  6 Bloom, Gabrielle          14 Maple Manor            48.24      49.10  
  7 Caldwell, Caitlin         14 UM                     50.49      51.37  
  8 Turnbach, Coeli           14 UM                     52.49      51.46  
  9 Searles, Kimberly         14 UM                     50.80      54.07  
 10 Alexander, Katie          13 UM                     58.77      59.35  
 11 Davis, Tanya              14 UM                     58.34    1:00.05  
 
Event 28  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brady, John               14 UM                     37.10      37.67  
  2 Leonard, Xavier           13 Maple Manor            36.94      37.70  
  3 Perkins, Nick             14 UM                     40.55      40.38  
  4 Asper, Danny              13 Maple Manor            47.61      44.68  
  5 Rutherford, Philip        14 UM                     43.10      45.08  
  6 Hee, Stephen              13 Maple Manor            44.31      46.41  
  7 Lawn, Gus                 13 UM                     45.87      47.64  
  8 Greenwood, Ben            14 Maple Manor            45.59      48.34  
  9 Ye Ruihao, YangYang       14 Maple Manor            52.07      50.94  
 10 Corley, Kyle              14 UM                     51.06      52.99  
 11 Leung, Matthew            14 Maple Manor            53.13      56.90  
 
Event 29  Girls 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Feather, Amanda           17 Maple Manor            39.34      39.50  
  2 Zielinski, Dana           15 UM                     40.00      40.23  
  3 Stohler, Maggie           17 Maple Manor            40.52      44.58  
  4 Hee, Lizzy                15 Maple Manor            44.21      46.11  
  5 Meade, Maggie             17 UM                     48.56      48.88  
  6 Murt, Katie               18 UM                     50.73      51.09  
 
Event 30  Boys 15 & Over 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stine, Alex               18 Maple Manor            32.72      33.34  
  2 Luttmann, Eric            16 Maple Manor            38.06      37.67  
  3 McCrudden, Matt           15 Maple Manor            38.54      39.65  
  4 Cyliax, Kevin             17 UM                     38.35      39.67  
  5 Cuce, Vince               17 Maple Manor            39.32      41.22  
  6 Nelling, Edward           16 UM                     42.88      42.22  
  7 Schwabenland, Brian       16 Maple Manor            38.66      43.09  
  8 Nakonieczny, Ryan         15 UM                     44.41      44.94  
  9 Nakonieczny, David        17 UM                     43.47      44.99  
 10 Whitney, Ben              15 Maple Manor            49.40      49.27  
 -- Coyle, Seamus             15 UM                     59.56         DQ  
 
Event 31  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pendleton, Laura           8 Maple Manor            20.66      22.34  
  2 Hence, Kayley              8 UM                     23.46      25.57  
  3 Hirsch, Cassidy            8 UM                     29.13      32.85  
  4 Kedziora, Emma             7 Maple Manor            32.17      37.17  
  5 Finn, Hannah               8 UM                     38.30      40.60  
 -- DeMichele, Mikayla         6 Maple Manor            29.15         DQ  
 
Event 32  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Matt               8 Maple Manor            17.44      18.97  
  2 Lips, Daniel               8 UM                     20.47      19.83  
  3 Lindsay, Stephan           8 UM                     22.08      23.00  
  4 Zlotnikoff, Dylan          8 Maple Manor            24.63      27.55  
  5 Gewartowski, Nicholas      8 Maple Manor            29.19      28.37  
  6 Fries, Hunter              8 Maple Manor            28.19      31.25  
  7 Brogan, Sean               8 Maple Manor            30.35      32.23  
  8 Swedberg, Dylan            7 UM                     45.06      33.97  
  9 Fabry, Tristan             8 Maple Manor            38.47      52.57  
 
Event 33  Girls 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Toner, Maura              10 UM                     18.78      19.72  
  1 DeMichele, Allie          10 Maple Manor            19.43      19.72  
  3 Pendleton, Rebecca        10 Maple Manor            18.40      21.86  
  4 Booth, Emily               9 UM                     22.87      22.17  
  5 Davis, Colleen            10 UM                     20.68      22.41  
  6 Henderson, Savana          9 Maple Manor            21.63      22.49  
  7 Fink, Rachael             10 UM                     24.62      23.05  
  8 Wills, Emily               9 Maple Manor            22.16      24.29  
  9 Cheifetz, Samara          10 Maple Manor            27.35      24.61  
 10 Brennan, Haley            10 Maple Manor            28.85      25.77  
 11 Scanlon, Elise             9 UM                     20.80      25.89  
 12 Dunham, Emma               9 UM                     27.95      31.46  
 
Event 34  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Andy              10 Maple Manor            16.34      17.34  
  2 Flynn, Alex               10 Maple Manor            18.28      20.86  
  3 Devlin, Kevin             10 Maple Manor            20.27      21.46  
  4 Turnbach, Liam             9 UM                     20.33      22.74  
  5 Reilly, Michael           10 UM                     22.54      23.29  
  6 Calabretta, Christian     10 Maple Manor            19.81      23.36  
  7 Hendrickson, Daniel       10 UM                     22.51      25.16  
  8 Reese, Hayden             10 Maple Manor            28.35      27.20  
  9 Meed, Mitchell            10 UM                     36.91      30.48  
 10 Lutz, John                10 UM                   1:24.29      33.76  
 11 Luciani, Thomas            9 Maple Manor            41.91      37.86  
 
Event 35  Girls 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lorenzon, Aimee           12 Maple Manor            37.12      35.79  
  2 Formica, Adriana          11 UM                     38.24      41.32  
  3 Even, Kayla               12 UM                     39.48      41.78  
  4 Greenwood, Caroline       12 Maple Manor            45.72      41.87  
  5 Connelly, Megan           12 Maple Manor            42.57      44.17  
  6 Zimmerman, Katie          11 Maple Manor            48.93      44.78  
  7 Coady, Alison             12 UM                     43.29      46.36  
  8 Breen, Mary               12 Maple Manor            43.78      47.90  
  9 Reed, Meg                 12 Maple Manor            43.61      49.53  
 10 Rafferty, Madelynn        12 UM                     49.87      51.11  
 11 Nakonieczny, Kelly        11 UM                     50.66      55.74  
 12 Jones, Brenda             11 UM                   1:06.70    1:02.91  
 
Event 36  Boys 11-12 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jensen, Michael           12 Maple Manor            31.22      34.53  
  2 Wall, Conor               12 Maple Manor            43.50      42.37  
  3 Davis, Jeff               12 UM                     42.84      43.09  
  4 Perkins, Alex             12 UM                     39.79      45.17  
  5 Polak, Devon              11 Maple Manor            37.19      46.43  
  6 Winter, Jacob             12 UM                     46.78      52.48  
 
Event 37  Girls 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Carolyn             13 Maple Manor            31.81      32.16  
  2 Formica, Christina        13 UM                     32.19      32.69  
  3 Meade, Bridget            14 UM                     38.47      39.75  
  4 Thomas, Lexie             14 Maple Manor            39.98      40.36  
  5 Kulp, Kayla               14 UM                     41.48      46.50  
  6 Klammer, Alissa           13 Maple Manor            45.31      49.99  
 
Event 38  Boys 13-14 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stachel, Nick             13 UM                     33.26      34.09  
  2 Devlin, Chris             14 Maple Manor            36.12      34.49  
  3 Nealis, Dane              14 Maple Manor            34.64      34.63  
  4 Conroy, Thomas            13 UM                     35.53      36.26  
  5 Rutherford, Philip        14 UM                     35.87      36.77  
  6 Whitney, Tom              13 Maple Manor            36.46      38.35  
 
Event 39  Girls 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zielinski, Dana           15 UM                     33.74      35.33  
  2 Rooney, Brianna           18 Maple Manor            35.48      37.19  
  3 Cunningham, Genevieve     16 UM                     37.15      37.69  
  4 Curley, Meg               15 UM                        NT      42.43  
 
Event 40  Boys 15 & Over 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McKibbin, Kyle            16 Maple Manor            33.72      30.11  
  2 Schwabenland, Brian       16 Maple Manor            32.50      33.66  
  3 Wall, Brian               17 Maple Manor            28.31      36.94  
  4 Scanlon, Bobby            18 UM                     37.70      36.99  
  5 Cyliax, Kevin             17 UM                     37.37      37.69  
  6 Rotzal, Adam              17 UM                     35.97      39.57  
 
Event 41  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hence, Kayley              8 UM                     20.80      19.91  
  2 Bauneister, Jocelyn        8 UM                     21.10      22.18  
  3 Mirabella, Erin Shea       8 Maple Manor            24.18      24.97  
  4 Bryce, Audrey              8 Maple Manor            22.94      25.10  
  5 Hirsch, Cassidy            8 UM                     24.37      26.19  
  6 Kedziora, Emma             7 Maple Manor            24.56      26.84  
  7 Morrow, Kathryn            7 UM                     26.29      26.89  
  8 Pervall, Olivia            7 UM                     27.01      27.55  
  9 Leighton, Kelly            8 UM                     28.51      28.82  
 10 Kobylinski, Jane           8 Maple Manor            28.03      29.38  
